Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 3.40 | 2.90 | 2.70 | 2.71 |
Total Revenue | 3.40 | 2.90 | 2.70 | 2.71 |
Costof Revenue Total | 0.01 | 0.01 | - | - |
Gross Profit | 3.39 | 2.89 | - | - |
Selling/ General/ Admin Expenses Total | 0.74 | 0.74 | 0.69 | 0.73 |
Depreciation/ Amortization | 0.07 | 0.06 | 0.02 | 0.03 |
Unusual Expense( Income) | 0.00 | 0.00 | 0.00 | 0.00 |
Other Operating Expenses Total | 1.18 | 1.18 | 0.83 | 0.82 |
Total Operating Expense | 2.00 | 1.99 | 1.54 | 1.58 |
Operating Income | 1.40 | 0.91 | 1.16 | 1.14 |
Interest Inc( Exp) Net- Non- Op Total | -0.28 | -0.71 | -0.51 | -0.05 |
Other Net | 0.71 | 0.03 | 0.17 | 0.07 |
Net Income Before Taxes | 2.08 | 0.87 | 1.28 | 1.20 |
Provisionfor Income Taxes | 0.44 | 0.14 | 0.52 | 0.32 |
Net Income After Taxes | 1.64 | 0.72 | 0.75 | 0.87 |
Net Income Before Extra Items | 1.64 | 0.72 | 0.75 | 0.87 |
Net Income | 1.64 | 0.72 | 0.75 | 0.87 |
Income Availableto Com Excl Extra Ord | 1.64 | 0.72 | 0.75 | 0.87 |
Income Availableto Com Incl Extra Ord | 1.64 | 0.72 | 0.75 | 0.87 |
Diluted Net Income | 1.64 | 0.72 | 0.75 | 0.87 |
Diluted Weighted Average Shares | 0.53 | 0.53 | 0.53 | 0.53 |
Diluted EPS Excluding Extra Ord Items | 3.07 | 1.36 | 1.42 | 1.64 |
Diluted Normalized EPS | 3.07 | 1.36 | 1.42 | 1.64 |
United Credit Dividend United Credit Bonus United Credit News United Credit AGM United Credit Rights United Credit Splits United Credit Board Meetings United Credit Key Metrics United Credit Shareholdings United Credit Balance Sheet United Credit Cashflow United Credit Q1 Results United Credit Q2 Results United Credit Q3 Results United Credit Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks