IPL 2024 ORANGE CAP: After the match RCB vs CSK, Virat Kohli is at the top of the board for the orange cap award with 708 runs. Ruturaj Gaikwad is now at the 2nd position, followed by Travis Head at the 3rd position.
Riyan Parag from Rajasthan Royals is now at 4th position and KL Rahul from Lucknow Super Giants is at 6th position
Orange cap, awarded to the tournament’s highest run-scorer is one of the most prestigious awards in the IPL tournament. Throughout the season, players show their batting prowess and collect runs to win Orange Cap.
Shubman Gill won the orange cap award in 2023 as he scored 890 runs in 17 matches.
This year, Virat Kohli and Rohit Sharma are strong contenders for this. All eyes are now set on the big players.
Catch the live action on IPL 2024 with the complete IPL Schedule , and their IPL Points Table , also know who currently holds the IPL Purple Cap and IPL Orange Cap.
Player | T | R | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1Virat Kohli | 741 | 154 | 15 | 15 | 3 | 113* | 61 | 4 | 5 | 1 | 38 | |
2Ruturaj Gaikwad | 583 | 141 | 14 | 14 | 3 | 108* | 53 | 3 | 4 | 1 | 18 | |
3Riyan Parag | 573 | 149 | 16 | 14 | 3 | 84* | 52 | 5 | 4 | 0 | 33 | |
4Travis Head | 567 | 191 | 15 | 15 | 1 | 102 | 40 | 3 | 4 | 1 | 32 | |
5Sanju Samson | 531 | 153 | 16 | 15 | 4 | 86 | 48 | 1 | 5 | 0 | 24 | |
6Sai Sudharsan | 527 | 141 | 12 | 12 | 1 | 103 | 47 | 7 | 2 | 1 | 16 | |
7KL Rahul | 520 | 136 | 14 | 14 | 0 | 82 | 37 | 3 | 4 | 0 | 19 | |
8Nicholas Pooran | 499 | 178 | 14 | 14 | 6 | 75 | 62 | 6 | 3 | 0 | 36 | |
9Sunil Narine | 488 | 180 | 15 | 14 | 0 | 109 | 34 | 1 | 3 | 1 | 33 | |
10Abhishek Sharma | 484 | 204 | 16 | 16 | 1 | 75* | 32 | 5 | 3 | 0 | 42 |
Standings are updated with the completion of each game
Shaun Marsh, Matthew Hayden, Sachin Tendulkar, Chris Gayle, CSK’s Michael Hussey.
Orange Cap is given to the player to scores the most numbers of runs over a season.
David Warner has won the Orange Cap thrice, and Chris Gayle has been given twice
Shubman Gill from Gujarat Titans had a phenomenal run in 2023 with 890 runs in 17 matches.