Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 0.01 | 0.01 | 0.01 | 0.01 |
Cash Equivalents | 0.88 | 0.41 | 0.11 | 0.14 |
Cashand Short Term Investments | 0.89 | 0.42 | 0.12 | 0.15 |
Accounts Receivable- Trade Net | 0.32 | 0.33 | 0.45 | 0.34 |
Total Receivables Net | 0.50 | 0.79 | 0.77 | 0.81 |
Property/ Plant/ Equipment Total- Net | 0.18 | 0.22 | 0.05 | 0.06 |
Long Term Investments | 1.84 | 1.65 | 1.69 | 1.19 |
Note Receivable- Long Term | 17.78 | 16.77 | 15.90 | 15.40 |
Other Long Term Assets Total | 0.52 | 0.47 | 0.42 | 0.37 |
Other Assets Total | 8.15 | 8.39 | 8.61 | 8.85 |
Total Assets | 29.87 | 28.70 | 27.57 | 26.82 |
Accounts Payable | 0.14 | 0.56 | 0.40 | 0.38 |
Long Term Debt | 0.08 | 0.13 | - | - |
Total Long Term Debt | 0.08 | 0.13 | 0.00 | 0.00 |
Total Debt | 0.08 | 0.13 | 0.00 | 0.00 |
Other Liabilities Total | 0.66 | 0.68 | 0.54 | 0.57 |
Total Liabilities | 0.88 | 1.36 | 0.93 | 0.96 |
Common Stock Total | 5.49 | 5.49 | 5.49 | 5.49 |
Retained Earnings( Accumulated Deficit) | 23.49 | 21.85 | 21.14 | 20.37 |
Total Equity | 28.99 | 27.34 | 26.63 | 25.87 |
Total Liabilities Shareholders' Equity | 29.87 | 28.70 | 27.57 | 26.82 |
Total Common Shares Outstanding | 0.53 | 0.53 | 0.53 | 0.53 |
Tangible Book Valueper Share Common Eq | 54.40 | 51.32 | 49.99 | 48.55 |
Notes Payable/ Short Term Debt | - | 0.00 | 0.00 | 0.00 |
United Credit Dividend United Credit Bonus United Credit News United Credit AGM United Credit Rights United Credit Splits United Credit Board Meetings United Credit Key Metrics United Credit Shareholdings United Credit Profit Loss United Credit Cashflow United Credit Q1 Results United Credit Q2 Results United Credit Q3 Results United Credit Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks