Return on average equity - 5 year average | 3.71 |
Net Income/employee - trailing 12 month | - |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | 5.65 |
Return on average assets - most recent fiscal year | 5.59 |
Receivables turnover - most recent fiscal year | 10.36 |
Return on investment - trailing 12 month | 6.14 |
Return on average assets - trailing 12 month | 6.11 |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | - |
Return on average assets - 5 year average | 3.54 |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | 6.31 |
Receivables turnover - trailing 12 month | 10.92 |
Asset turnover - most recent fiscal year | 0.12 |
Asset turnover - trailing 12 month | 0.12 |
Return on average equity - most recent fiscal year | 5.81 |
Return on investment - 5 year average | 3.58 |
United Credit Dividend United Credit Bonus United Credit News United Credit AGM United Credit Rights United Credit Splits United Credit Board Meetings United Credit Shareholdings United Credit Profit Loss United Credit Balance Sheet United Credit Cashflow United Credit Q1 Results United Credit Q2 Results United Credit Q3 Results United Credit Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks