Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Revenue | 0.28 | 1.11 |
Total Revenue | 0.28 | 1.11 |
Selling/ General/ Admin Expenses Total | 0.19 | 0.13 |
Depreciation/ Amortization | 0.00 | 0.00 |
Unusual Expense( Income) | -0.03 | 0.47 |
Other Operating Expenses Total | -0.02 | 0.97 |
Total Operating Expense | 0.15 | 1.57 |
Operating Income | 0.14 | -0.47 |
Interest Inc( Exp) Net- Non- Op Total | 39.75 | -1.71 |
Other Net | 0.00 | 0.00 |
Net Income Before Taxes | 4.11 | -0.64 |
Provisionfor Income Taxes | 0.03 | -0.17 |
Net Income After Taxes | 4.09 | -0.47 |
Net Income Before Extra Items | 4.09 | -0.47 |
Net Income | 4.09 | -0.47 |
Income Availableto Com Excl Extra Ord | 4.09 | -0.47 |
Income Availableto Com Incl Extra Ord | 4.09 | -0.47 |
Diluted Net Income | 4.09 | -0.47 |
Diluted Weighted Average Shares | 0.50 | 0.50 |
Diluted EPS Excluding Extra Ord Items | 8.17 | -0.94 |
Diluted Normalized EPS | 8.12 | -0.32 |
Octal Credit Capital Dividend Octal Credit Capital Bonus Octal Credit Capital News Octal Credit Capital AGM Octal Credit Capital Rights Octal Credit Capital Splits Octal Credit Capital Board Meetings Octal Credit Capital Key Metrics Octal Credit Capital Shareholdings Octal Credit Capital Balance Sheet Octal Credit Capital Cashflow Octal Credit Capital Q1 Results Octal Credit Capital Q2 Results Octal Credit Capital Q3 Results Octal Credit Capital Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks