Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Cash Equivalents | 0.22 | 0.86 |
Short Term Investments | 19.80 | 13.28 |
Cashand Short Term Investments | 20.02 | 14.14 |
Accounts Receivable- Trade Net | 0.00 | 0.00 |
Total Receivables Net | 2.71 | 1.87 |
Total Current Assets | 22.73 | 16.01 |
Property/ Plant/ Equipment Total- Net | 0.00 | 0.00 |
Note Receivable- Long Term | 0.06 | 0.06 |
Other Long Term Assets Total | 0.01 | 0.01 |
Total Assets | 22.81 | 16.08 |
Notes Payable/ Short Term Debt | 0.00 | 0.00 |
Total Long Term Debt | 0.00 | 0.00 |
Total Debt | 0.00 | 0.00 |
Deferred Income Tax | 3.85 | 2.53 |
Other Liabilities Total | 0.01 | 0.01 |
Total Liabilities | 3.86 | 2.54 |
Common Stock Total | 5.00 | 5.00 |
Other Equity Total | 13.95 | 8.54 |
Total Equity | 18.95 | 13.54 |
Total Liabilities Shareholders' Equity | 22.81 | 16.08 |
Total Common Shares Outstanding | 0.50 | 0.50 |
Tangible Book Valueper Share Common Eq | 37.90 | 27.08 |
Octal Credit Capital Dividend Octal Credit Capital Bonus Octal Credit Capital News Octal Credit Capital AGM Octal Credit Capital Rights Octal Credit Capital Splits Octal Credit Capital Board Meetings Octal Credit Capital Key Metrics Octal Credit Capital Shareholdings Octal Credit Capital Profit Loss Octal Credit Capital Cashflow Octal Credit Capital Q1 Results Octal Credit Capital Q2 Results Octal Credit Capital Q3 Results Octal Credit Capital Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks