Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Net Income/ Starting Line | 4.11 | -0.64 |
Depreciation/ Depletion | 0.00 | 0.00 |
Non- Cash Items | -3.90 | 0.65 |
Changesin Working Capital | -1.03 | 0.81 |
Cashfrom Operating Activities | -0.82 | 0.82 |
Other Investing Cash Flow Items Total | 0.18 | -0.06 |
Cashfrom Investing Activities | 0.18 | -0.06 |
Financing Cash Flow Items | 0.00 | 0.00 |
Cashfrom Financing Activities | 0.00 | 0.00 |
Net Changein Cash | -0.63 | 0.76 |
Cash Taxes Paid | 0.01 | -0.01 |
Octal Credit Capital Dividend Octal Credit Capital Bonus Octal Credit Capital News Octal Credit Capital AGM Octal Credit Capital Rights Octal Credit Capital Splits Octal Credit Capital Board Meetings Octal Credit Capital Key Metrics Octal Credit Capital Shareholdings Octal Credit Capital Profit Loss Octal Credit Capital Balance Sheet Octal Credit Capital Q1 Results Octal Credit Capital Q2 Results Octal Credit Capital Q3 Results Octal Credit Capital Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks