Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Interest Income Bank | 27,605.87 | 22,702.16 | 19,018.77 | 20,039.28 |
Total Interest Expense | 19,527.25 | 14,799.76 | 12,528.44 | 12,610.93 |
Net Interest Income | 8,078.62 | 7,902.40 | 6,490.33 | 7,428.35 |
Loan Loss Provision | 1,886.55 | 2,220.15 | 718.52 | 7,044.77 |
Net Interest Inc After Loan Loss Prov | 6,192.07 | 5,682.25 | 5,771.81 | 383.58 |
Non- Interest Income Bank | 5,355.02 | 3,883.01 | 3,404.75 | 3,107.08 |
Non- Interest Expense Bank | -10,009.40 | -8,583.93 | -7,742.87 | -8,252.44 |
Net Income Before Taxes | 1,537.69 | 981.33 | 1,433.69 | -4,761.77 |
Provisionfor Income Taxes | 252.49 | 245.51 | 369.64 | -1,272.85 |
Net Income After Taxes | 1,285.20 | 735.82 | 1,064.05 | -3,488.93 |
Net Income Before Extra Items | 1,285.20 | 735.82 | 1,064.05 | -3,488.93 |
Net Income | 1,285.20 | 735.82 | 1,064.05 | -3,488.93 |
Income Availableto Com Excl Extra Ord | 1,285.20 | 735.82 | 1,064.05 | -3,488.93 |
Income Availableto Com Incl Extra Ord | 1,285.20 | 735.82 | 1,064.05 | -3,488.93 |
Diluted Net Income | 1,285.20 | 735.82 | 1,064.05 | -3,488.93 |
Diluted Weighted Average Shares | 2,920.91 | 2,627.93 | 2,505.76 | 2,118.37 |
Diluted EPS Excluding Extra Ord Items | 0.44 | 0.28 | 0.42 | -1.65 |
Diluted Normalized EPS | 0.44 | 0.28 | 0.66 | -1.22 |
Total Adjustmentsto Net Income | - | - | - | 0.00 |
Yes Bank Dividend Yes Bank Bonus Yes Bank News Yes Bank AGM Yes Bank Rights Yes Bank Splits Yes Bank Board Meetings Yes Bank Key Metrics Yes Bank Shareholdings Yes Bank Balance Sheet Yes Bank Cashflow Yes Bank Q1 Results Yes Bank Q2 Results Yes Bank Q3 Results Yes Bank Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks