Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Net Income/ Starting Line | 1,537.69 | 981.33 | 1,433.69 | -4,761.78 |
Depreciation/ Depletion | 545.55 | 433.42 | 403.33 | 360.03 |
Non- Cash Items | 472.18 | 2,644.15 | 1,095.91 | 2,775.16 |
Changesin Working Capital | 7,089.13 | -29,875.16 | 20,664.81 | 57,022.30 |
Cashfrom Operating Activities | 9,644.55 | -25,816.26 | 23,597.74 | 55,395.71 |
Capital Expenditures | -980.66 | -791.59 | -410.28 | -269.60 |
Other Investing Cash Flow Items Total | -11,450.29 | -12,112.44 | -14,101.12 | 662.06 |
Cashfrom Investing Activities | -12,430.95 | -12,904.03 | -14,511.40 | 392.46 |
Issuance( Retirement)of Stock Net | 17.20 | 6,036.58 | 0.06 | 14,880.21 |
Issuance( Retirement)of Debt Net | 2,753.62 | 5,413.80 | 8,391.10 | -49,822.26 |
Cashfrom Financing Activities | 2,770.82 | 11,450.38 | 8,391.16 | -34,942.04 |
Foreign Exchange Effects | -21.98 | -122.29 | -54.56 | 48.76 |
Net Changein Cash | -37.56 | -27,392.19 | 17,422.95 | 20,894.89 |
Cash Taxes Paid | 377.17 | 67.33 | 98.56 | 801.40 |
Total Cash Dividends Paid | - | - | 0.00 | - |
Yes Bank Dividend Yes Bank Bonus Yes Bank News Yes Bank AGM Yes Bank Rights Yes Bank Splits Yes Bank Board Meetings Yes Bank Key Metrics Yes Bank Shareholdings Yes Bank Profit Loss Yes Bank Balance Sheet Yes Bank Q1 Results Yes Bank Q2 Results Yes Bank Q3 Results Yes Bank Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks