Fiscal Period | 2024 | 2023 | 2022 |
---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 |
Revenue | 22.01 | 729.53 | 584.89 |
Total Revenue | 22.01 | 729.53 | 584.89 |
Costof Revenue Total | 21.98 | 687.06 | 410.30 |
Gross Profit | 0.03 | 42.47 | 174.58 |
Selling/ General/ Admin Expenses Total | 2.46 | 16.08 | 18.14 |
Depreciation/ Amortization | 0.00 | 0.00 | 0.00 |
Unusual Expense( Income) | 162.30 | - | - |
Other Operating Expenses Total | 5.64 | 21.05 | 20.05 |
Total Operating Expense | 192.38 | 724.19 | 448.50 |
Operating Income | -170.37 | 5.34 | 136.39 |
Interest Inc( Exp) Net- Non- Op Total | 0.00 | 27.73 | 3.70 |
Other Net | 0.44 | 0.02 | 0.19 |
Net Income Before Taxes | -169.93 | 8.13 | 136.95 |
Provisionfor Income Taxes | 0.00 | 2.24 | 34.42 |
Net Income After Taxes | -169.93 | 5.89 | 102.52 |
Net Income Before Extra Items | -169.93 | 5.89 | 102.52 |
Net Income | -169.93 | 5.89 | 102.52 |
Total Adjustmentsto Net Income | 0.00 | 0.00 | - |
Income Availableto Com Excl Extra Ord | -169.93 | 5.89 | 102.52 |
Income Availableto Com Incl Extra Ord | -169.93 | 5.89 | 102.52 |
Diluted Net Income | -169.93 | 5.89 | 102.52 |
Diluted Weighted Average Shares | 10.59 | 10.60 | 10.60 |
Diluted EPS Excluding Extra Ord Items | -16.04 | 0.56 | 9.68 |
Diluted Normalized EPS | -6.08 | 0.56 | 9.68 |
VL E-Governance & Solutions Dividend VL E-Governance & Solutions Bonus VL E-Governance & Solutions News VL E-Governance & Solutions AGM VL E-Governance & Solutions Rights VL E-Governance & Solutions Splits VL E-Governance & Solutions Board Meetings VL E-Governance & Solutions Key Metrics VL E-Governance & Solutions Shareholdings VL E-Governance & Solutions Balance Sheet VL E-Governance & Solutions Cashflow VL E-Governance & Solutions Q1 Results VL E-Governance & Solutions Q2 Results VL E-Governance & Solutions Q3 Results VL E-Governance & Solutions Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks