Fiscal Period | 2024 | 2023 | 2022 |
---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 |
Cash | 0.05 | 0.01 | 0.05 |
Cash Equivalents | 0.01 | - | - |
Cashand Short Term Investments | 0.07 | 0.01 | 0.05 |
Accounts Receivable- Trade Net | 1,159.12 | 1,318.07 | 1,072.48 |
Total Receivables Net | 1,159.12 | 1,318.94 | 1,072.51 |
Other Current Assets Total | 1,327.79 | 0.01 | 0.00 |
Total Current Assets | 2,486.98 | 2,669.21 | 2,624.82 |
Property/ Plant/ Equipment Total- Net | 0.00 | 0.00 | 0.00 |
Note Receivable- Long Term | 30.16 | 29.70 | 26.93 |
Other Long Term Assets Total | 0.00 | 0.00 | 0.00 |
Total Assets | 2,517.14 | 2,698.92 | 2,651.75 |
Accounts Payable | 15.17 | 24.64 | 1.39 |
Notes Payable/ Short Term Debt | 51.09 | 53.67 | 0.00 |
Other Currentliabilities Total | 2.47 | 2.25 | 37.90 |
Total Current Liabilities | 68.73 | 80.57 | 39.29 |
Total Debt | 51.09 | 53.67 | 0.00 |
Total Liabilities | 68.73 | 80.57 | 39.29 |
Common Stock Total | 105.95 | 105.95 | 105.95 |
Retained Earnings( Accumulated Deficit) | 2,342.47 | 2,512.40 | 2,506.51 |
Other Equity Total | 0.00 | - | - |
Total Equity | 2,448.42 | 2,618.35 | 2,612.46 |
Total Liabilities Shareholders' Equity | 2,517.14 | 2,698.92 | 2,651.75 |
Total Common Shares Outstanding | 10.60 | 10.60 | 10.60 |
Tangible Book Valueper Share Common Eq | 231.09 | 247.13 | 246.57 |
Total Inventory | - | 1,350.25 | 1,552.27 |
Property/ Plant/ Equipment Total- Gross | - | 0.01 | 0.03 |
Accumulated Depreciation Total | - | -0.01 | -0.03 |
Intangibles Net | - | 0.00 | 0.00 |
Accrued Expenses | - | 0.00 | 0.00 |
Total Long Term Debt | - | 0.00 | 0.00 |
VL E-Governance & Solutions Dividend VL E-Governance & Solutions Bonus VL E-Governance & Solutions News VL E-Governance & Solutions AGM VL E-Governance & Solutions Rights VL E-Governance & Solutions Splits VL E-Governance & Solutions Board Meetings VL E-Governance & Solutions Key Metrics VL E-Governance & Solutions Shareholdings VL E-Governance & Solutions Profit Loss VL E-Governance & Solutions Cashflow VL E-Governance & Solutions Q1 Results VL E-Governance & Solutions Q2 Results VL E-Governance & Solutions Q3 Results VL E-Governance & Solutions Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks