Fiscal Period | 2024 | 2023 | 2022 |
---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 |
Net Income/ Starting Line | 9.67 | 5.33 | 0.91 |
Depreciation/ Depletion | 0.94 | 0.23 | 0.17 |
Non- Cash Items | 0.08 | -0.07 | 0.01 |
Changesin Working Capital | -3.59 | -5.96 | -0.90 |
Cashfrom Operating Activities | 7.10 | -0.48 | 0.19 |
Capital Expenditures | -44.72 | -24.45 | -6.07 |
Other Investing Cash Flow Items Total | 0.02 | -0.02 | 0.00 |
Cashfrom Investing Activities | -44.70 | -24.46 | -6.07 |
Financing Cash Flow Items | 1.83 | 0.00 | -0.01 |
Issuance( Retirement)of Stock Net | 63.24 | 28.25 | 7.54 |
Issuance( Retirement)of Debt Net | 3.03 | -2.71 | -1.27 |
Cashfrom Financing Activities | 68.09 | 25.54 | 6.26 |
Net Changein Cash | 30.50 | 0.60 | 0.38 |
Cash Interest Paid | 0.21 | 0.00 | 0.01 |
Cash Taxes Paid | 0.86 | 0.10 | 0.00 |
Veefin Solutions Dividend Veefin Solutions Bonus Veefin Solutions News Veefin Solutions AGM Veefin Solutions Rights Veefin Solutions Splits Veefin Solutions Board Meetings Veefin Solutions Key Metrics Veefin Solutions Shareholdings Veefin Solutions Profit Loss Veefin Solutions Balance Sheet Veefin Solutions Q1 Results Veefin Solutions Q2 Results Veefin Solutions Q3 Results Veefin Solutions Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks