Fiscal Period | 2024 | 2023 | 2022 |
---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 |
Cash Equivalents | 31.50 | 0.00 | - |
Cashand Short Term Investments | 31.50 | 1.00 | 0.40 |
Accounts Receivable- Trade Net | 9.75 | 7.45 | 0.83 |
Total Receivables Net | 10.67 | 9.30 | 1.36 |
Other Current Assets Total | 6.04 | - | - |
Total Current Assets | 48.21 | 10.30 | 1.76 |
Property/ Plant/ Equipment Total- Net | 1.73 | 0.80 | 0.26 |
Intangibles Net | 92.68 | 40.11 | 14.17 |
Note Receivable- Long Term | 2.40 | 0.19 | 0.00 |
Total Assets | 145.01 | 51.70 | 16.30 |
Accounts Payable | 4.10 | 1.35 | 0.66 |
Current Portof LT Debt/ Capital Leases | 1.25 | 0.03 | 0.00 |
Other Currentliabilities Total | 4.99 | 3.67 | 2.64 |
Total Current Liabilities | 10.34 | 5.13 | 3.30 |
Long Term Debt | 3.87 | 0.84 | 3.58 |
Total Long Term Debt | 3.87 | 0.84 | 3.58 |
Total Debt | 5.12 | 0.87 | 3.58 |
Deferred Income Tax | 3.29 | 1.02 | 0.00 |
Minority Interest | 2.03 | - | - |
Other Liabilities Total | 1.19 | 0.67 | 0.00 |
Total Liabilities | 20.72 | 7.66 | 6.88 |
Common Stock Total | 22.57 | 18.34 | 0.01 |
Retained Earnings( Accumulated Deficit) | 98.90 | 7.58 | 0.98 |
Other Equity Total | 2.81 | -0.09 | 0.00 |
Total Equity | 124.29 | 44.04 | 9.42 |
Total Liabilities Shareholders' Equity | 145.01 | 51.70 | 16.30 |
Total Common Shares Outstanding | 2.26 | 2.12 | 2.12 |
Tangible Book Valueper Share Common Eq | 14.00 | 1.85 | -2.25 |
Cash | - | 0.85 | 0.40 |
Short Term Investments | - | 0.15 | 0.00 |
Property/ Plant/ Equipment Total- Gross | - | 1.01 | 0.33 |
Accumulated Depreciation Total | - | -0.21 | -0.06 |
Goodwill Net | - | 0.01 | 0.01 |
Other Long Term Assets Total | - | 0.30 | 0.10 |
Accrued Expenses | - | 0.09 | 0.00 |
Notes Payable/ Short Term Debt | - | 0.00 | 0.00 |
Additional Paid- In Capital | - | 18.21 | 8.43 |
Veefin Solutions Dividend Veefin Solutions Bonus Veefin Solutions News Veefin Solutions AGM Veefin Solutions Rights Veefin Solutions Splits Veefin Solutions Board Meetings Veefin Solutions Key Metrics Veefin Solutions Shareholdings Veefin Solutions Profit Loss Veefin Solutions Cashflow Veefin Solutions Q1 Results Veefin Solutions Q2 Results Veefin Solutions Q3 Results Veefin Solutions Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks