Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Net Income/ Starting Line | 0.60 | -0.18 |
Depreciation/ Depletion | 0.00 | 0.00 |
Deferred Taxes | 0.00 | 0.00 |
Non- Cash Items | 31.83 | 0.53 |
Changesin Working Capital | -64.03 | -2.53 |
Cashfrom Operating Activities | -31.60 | -2.19 |
Capital Expenditures | -0.02 | 0.00 |
Other Investing Cash Flow Items Total | 0.97 | -2.63 |
Cashfrom Investing Activities | 0.95 | -2.63 |
Financing Cash Flow Items | 0.00 | 0.00 |
Total Cash Dividends Paid | 0.00 | - |
Issuance( Retirement)of Stock Net | 0.00 | 9.15 |
Issuance( Retirement)of Debt Net | 30.87 | -4.21 |
Cashfrom Financing Activities | 30.87 | 4.93 |
Net Changein Cash | 0.22 | 0.11 |
Cash Taxes Paid | 31.94 | - |
Vani Commercials Dividend Vani Commercials Bonus Vani Commercials News Vani Commercials AGM Vani Commercials Rights Vani Commercials Splits Vani Commercials Board Meetings Vani Commercials Key Metrics Vani Commercials Shareholdings Vani Commercials Profit Loss Vani Commercials Balance Sheet Vani Commercials Q1 Results Vani Commercials Q2 Results Vani Commercials Q3 Results Vani Commercials Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks