Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Cash | 0.00 | 0.00 |
Cash Equivalents | 0.40 | 0.18 |
Cashand Short Term Investments | 0.40 | 0.18 |
Accounts Receivable- Trade Net | 0.00 | 0.00 |
Total Receivables Net | 0.00 | 0.00 |
Total Inventory | 0.21 | 0.21 |
Property/ Plant/ Equipment Total- Net | 0.03 | 0.00 |
Intangibles Net | 0.00 | 0.00 |
Long Term Investments | 3.31 | 4.37 |
Note Receivable- Long Term | 51.31 | 18.32 |
Other Long Term Assets Total | 0.00 | 0.00 |
Other Assets Total | -0.01 | 0.00 |
Total Assets | 55.25 | 23.07 |
Accounts Payable | 0.22 | 0.24 |
Notes Payable/ Short Term Debt | 0.00 | 0.00 |
Other Currentliabilities Total | 0.00 | 0.00 |
Long Term Debt | 40.22 | 9.34 |
Total Long Term Debt | 40.22 | 9.34 |
Total Debt | 40.22 | 9.34 |
Deferred Income Tax | 0.00 | 0.00 |
Minority Interest | -0.01 | - |
Other Liabilities Total | 1.42 | 0.41 |
Total Liabilities | 41.85 | 9.99 |
Common Stock Total | 11.74 | 11.74 |
Other Equity Total | 1.66 | 1.34 |
Total Equity | 13.40 | 13.08 |
Total Liabilities Shareholders' Equity | 55.25 | 23.07 |
Total Common Shares Outstanding | 1.17 | 1.17 |
Tangible Book Valueper Share Common Eq | 11.41 | 11.14 |
Vani Commercials Dividend Vani Commercials Bonus Vani Commercials News Vani Commercials AGM Vani Commercials Rights Vani Commercials Splits Vani Commercials Board Meetings Vani Commercials Key Metrics Vani Commercials Shareholdings Vani Commercials Profit Loss Vani Commercials Cashflow Vani Commercials Q1 Results Vani Commercials Q2 Results Vani Commercials Q3 Results Vani Commercials Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks