Return on average equity - 5 year average | 12.71 |
Net Income/employee - trailing 12 month | 3,92,750.80 |
Revenue/employee - most recent fiscal year | 37,64,690.00 |
Return on investment - most recent fiscal year | 6.42 |
Return on average assets - most recent fiscal year | 5.13 |
Receivables turnover - most recent fiscal year | 3.65 |
Return on investment - trailing 12 month | 11.43 |
Return on average assets - trailing 12 month | 9.12 |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 40,51,881.00 |
Return on average assets - 5 year average | 10.22 |
Net Income/employee - most recent fiscal year | 2,22,934.00 |
Return on average equity - trailing 12 month | 11.78 |
Receivables turnover - trailing 12 month | 4.23 |
Asset turnover - most recent fiscal year | 0.87 |
Asset turnover - trailing 12 month | 0.94 |
Return on average equity - most recent fiscal year | 6.65 |
Return on investment - 5 year average | 12.40 |
TV Today Network Dividend TV Today Network Bonus TV Today Network News TV Today Network AGM TV Today Network Rights TV Today Network Splits TV Today Network Board Meetings TV Today Network Shareholdings TV Today Network Profit Loss TV Today Network Balance Sheet TV Today Network Cashflow TV Today Network Q1 Results TV Today Network Q2 Results TV Today Network Q3 Results TV Today Network Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks