Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Equivalents | 249.70 | 0.59 | 0.00 | 14.92 |
Short Term Investments | 219.63 | 444.40 | 782.08 | 445.72 |
Cashand Short Term Investments | 469.33 | 454.81 | 808.01 | 469.71 |
Accounts Receivable- Trade Net | 276.41 | 226.33 | 207.92 | 210.60 |
Total Receivables Net | 332.74 | 306.89 | 281.95 | 304.71 |
Other Current Assets Total | 95.41 | 67.06 | 35.84 | 19.27 |
Total Current Assets | 897.48 | 828.76 | 1,125.80 | 811.37 |
Property/ Plant/ Equipment Total- Net | 167.94 | 175.56 | 170.29 | 157.96 |
Intangibles Net | 26.25 | 37.56 | 56.12 | 65.25 |
Long Term Investments | 11.74 | 2.46 | 35.57 | 151.28 |
Note Receivable- Long Term | 0.01 | 2.39 | 2.69 | 3.33 |
Other Long Term Assets Total | 23.29 | 26.01 | 20.90 | 19.16 |
Total Assets | 1,126.71 | 1,072.74 | 1,411.37 | 1,208.35 |
Accounts Payable | 99.12 | 103.88 | 104.89 | 86.24 |
Accrued Expenses | 13.09 | 41.57 | 51.54 | 44.12 |
Current Portof LT Debt/ Capital Leases | 7.77 | 6.16 | 5.31 | 3.65 |
Other Currentliabilities Total | 111.96 | 60.44 | 62.12 | 65.24 |
Total Current Liabilities | 231.94 | 212.05 | 223.86 | 199.25 |
Capital Lease Obligations | 26.18 | 28.08 | 26.49 | 13.68 |
Total Long Term Debt | 26.18 | 28.08 | 26.49 | 13.68 |
Total Debt | 33.95 | 34.24 | 31.80 | 17.33 |
Other Liabilities Total | 1.20 | 4.17 | 3.24 | 4.91 |
Total Liabilities | 259.32 | 244.30 | 253.59 | 217.84 |
Common Stock Total | 29.83 | 29.83 | 29.83 | 29.83 |
Retained Earnings( Accumulated Deficit) | 837.56 | 744.57 | 1,073.91 | 906.64 |
Total Equity | 867.39 | 828.44 | 1,157.78 | 990.51 |
Total Liabilities Shareholders' Equity | 1,126.71 | 1,072.74 | 1,411.37 | 1,208.35 |
Total Common Shares Outstanding | 5.97 | 5.97 | 5.97 | 5.97 |
Tangible Book Valueper Share Common Eq | 140.99 | 132.55 | 184.63 | 155.07 |
Cash | - | 9.82 | 25.93 | 9.07 |
Property/ Plant/ Equipment Total- Gross | - | 349.38 | 331.66 | 292.66 |
Accumulated Depreciation Total | - | -173.82 | -161.37 | -134.71 |
Notes Payable/ Short Term Debt | - | 0.00 | 0.00 | 0.00 |
Additional Paid- In Capital | - | 54.04 | 54.04 | 54.04 |
Total Inventory | - | - | - | 0.00 |
Prepaid Expenses | - | - | - | 17.68 |
ESOP Debt Guarantee | - | - | - | 0.00 |
TV Today Network Dividend TV Today Network Bonus TV Today Network News TV Today Network AGM TV Today Network Rights TV Today Network Splits TV Today Network Board Meetings TV Today Network Key Metrics TV Today Network Shareholdings TV Today Network Profit Loss TV Today Network Cashflow TV Today Network Q1 Results TV Today Network Q2 Results TV Today Network Q3 Results TV Today Network Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks