Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Revenue | 96.82 | 136.32 |
Total Revenue | 96.82 | 136.32 |
Selling/ General/ Admin Expenses Total | 9.47 | 8.13 |
Depreciation/ Amortization | 16.20 | 21.69 |
Unusual Expense( Income) | -281.56 | 13.46 |
Other Operating Expenses Total | 33.28 | 53.32 |
Total Operating Expense | -222.61 | 96.60 |
Operating Income | 319.43 | 39.72 |
Interest Inc( Exp) Net- Non- Op Total | -81.80 | -384.10 |
Other Net | 23.51 | 7.72 |
Net Income Before Taxes | 334.76 | 9.03 |
Provisionfor Income Taxes | 90.82 | 1.74 |
Net Income After Taxes | 243.94 | 7.29 |
Minority Interest | -0.05 | -0.21 |
Net Income Before Extra Items | 243.89 | 7.08 |
Total Extraordinary Items | 6.52 | 20.55 |
Net Income | 250.41 | 27.63 |
Income Availableto Com Excl Extra Ord | 243.89 | 7.08 |
Income Availableto Com Incl Extra Ord | 250.41 | 27.63 |
Diluted Net Income | 250.41 | 27.63 |
Diluted Weighted Average Shares | 24.55 | 24.57 |
Diluted EPS Excluding Extra Ord Items | 9.93 | 0.29 |
Diluted Normalized EPS | 1.58 | 0.73 |
Transindia Real Estate Dividend Transindia Real Estate Bonus Transindia Real Estate News Transindia Real Estate AGM Transindia Real Estate Rights Transindia Real Estate Splits Transindia Real Estate Board Meetings Transindia Real Estate Key Metrics Transindia Real Estate Shareholdings Transindia Real Estate Balance Sheet Transindia Real Estate Cashflow Transindia Real Estate Q1 Results Transindia Real Estate Q2 Results Transindia Real Estate Q3 Results Transindia Real Estate Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks