Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Net Income/ Starting Line | 334.76 | - |
Depreciation/ Depletion | 16.20 | - |
Non- Cash Items | -302.07 | - |
Changesin Working Capital | 26.25 | - |
Cashfrom Operating Activities | 75.14 | - |
Capital Expenditures | -257.57 | - |
Other Investing Cash Flow Items Total | 231.23 | - |
Cashfrom Investing Activities | -26.34 | - |
Financing Cash Flow Items | -6.66 | - |
Issuance( Retirement)of Debt Net | -49.44 | - |
Cashfrom Financing Activities | -56.10 | - |
Net Changein Cash | -7.30 | - |
Cash Interest Paid | 6.66 | - |
Cash Taxes Paid | 99.35 | - |
Transindia Real Estate Dividend Transindia Real Estate Bonus Transindia Real Estate News Transindia Real Estate AGM Transindia Real Estate Rights Transindia Real Estate Splits Transindia Real Estate Board Meetings Transindia Real Estate Key Metrics Transindia Real Estate Shareholdings Transindia Real Estate Profit Loss Transindia Real Estate Balance Sheet Transindia Real Estate Q1 Results Transindia Real Estate Q2 Results Transindia Real Estate Q3 Results Transindia Real Estate Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks