Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 27.92 | 3.39 | 2.43 | 0.92 |
Total Revenue | 27.92 | 3.39 | 2.43 | 0.92 |
Costof Revenue Total | 15.06 | 5.35 | 0.01 | 0.00 |
Gross Profit | 12.85 | -1.96 | 2.42 | 0.92 |
Selling/ General/ Admin Expenses Total | 1.71 | 10.31 | 1.48 | 4.47 |
Depreciation/ Amortization | 0.05 | 0.04 | 0.03 | 0.04 |
Other Operating Expenses Total | 3.36 | 0.01 | 0.03 | 0.02 |
Total Operating Expense | 20.18 | 15.72 | 1.55 | 4.53 |
Operating Income | 7.73 | -12.32 | 0.88 | -3.61 |
Interest Inc( Exp) Net- Non- Op Total | 0.00 | 0.09 | 0.00 | 0.09 |
Other Net | 0.79 | 0.01 | 0.19 | 3.91 |
Net Income Before Taxes | 8.52 | -12.31 | 1.08 | 0.32 |
Provisionfor Income Taxes | 0.08 | -0.09 | 0.00 | -0.02 |
Net Income After Taxes | 8.44 | -12.22 | 1.07 | 0.34 |
Minority Interest | -3.59 | - | - | - |
Net Income Before Extra Items | 4.85 | -12.22 | 1.07 | 0.34 |
Net Income | 4.85 | -12.22 | 1.07 | 0.34 |
Income Availableto Com Excl Extra Ord | 4.85 | -12.22 | 1.07 | 0.34 |
Income Availableto Com Incl Extra Ord | 4.85 | -12.22 | 1.07 | 0.34 |
Diluted Net Income | 4.85 | -12.22 | 1.07 | 0.34 |
Diluted Weighted Average Shares | 53.90 | 42.60 | 21.25 | 21.25 |
Diluted EPS Excluding Extra Ord Items | 0.09 | -0.29 | 0.05 | 0.02 |
Diluted Normalized EPS | 0.09 | -0.29 | 0.05 | 0.02 |
Unusual Expense( Income) | - | 0.00 | - | - |
Gain( Loss)on Saleof Assets | - | 0.00 | 0.00 | 0.08 |
Total Adjustmentsto Net Income | - | 0.00 | - | - |
Toyam Sports Dividend Toyam Sports Bonus Toyam Sports News Toyam Sports AGM Toyam Sports Rights Toyam Sports Splits Toyam Sports Board Meetings Toyam Sports Key Metrics Toyam Sports Shareholdings Toyam Sports Balance Sheet Toyam Sports Cashflow Toyam Sports Q1 Results Toyam Sports Q2 Results Toyam Sports Q3 Results Toyam Sports Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks