Return on average equity - 5 year average | -1.99 |
Net Income/employee - trailing 12 month | 1,39,40,780.00 |
Revenue/employee - most recent fiscal year | 3,10,18,440.00 |
Return on investment - most recent fiscal year | 4.25 |
Return on average assets - most recent fiscal year | 3.96 |
Receivables turnover - most recent fiscal year | 3.41 |
Return on investment - trailing 12 month | - |
Return on average assets - trailing 12 month | - |
Inventory turnover - most recent fiscal year | 600.08 |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 3,12,67,110.00 |
Return on average assets - 5 year average | -0.71 |
Net Income/employee - most recent fiscal year | 93,75,222.00 |
Return on average equity - trailing 12 month | - |
Receivables turnover - trailing 12 month | - |
Asset turnover - most recent fiscal year | 0.13 |
Asset turnover - trailing 12 month | - |
Return on average equity - most recent fiscal year | 2.44 |
Return on investment - 5 year average | -0.76 |
Toyam Sports Dividend Toyam Sports Bonus Toyam Sports News Toyam Sports AGM Toyam Sports Rights Toyam Sports Splits Toyam Sports Board Meetings Toyam Sports Shareholdings Toyam Sports Profit Loss Toyam Sports Balance Sheet Toyam Sports Cashflow Toyam Sports Q1 Results Toyam Sports Q2 Results Toyam Sports Q3 Results Toyam Sports Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks