Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 1,745.48 | 1,153.80 | 785.70 | 795.54 |
Total Revenue | 1,745.48 | 1,153.80 | 785.70 | 795.54 |
Costof Revenue Total | 1,640.83 | 1,104.04 | 757.13 | 771.98 |
Gross Profit | 104.66 | 49.76 | 28.57 | 23.56 |
Selling/ General/ Admin Expenses Total | 13.50 | 5.41 | 3.03 | 2.15 |
Depreciation/ Amortization | 6.36 | 1.42 | 0.76 | 0.44 |
Other Operating Expenses Total | 13.91 | 8.04 | 5.73 | 10.88 |
Total Operating Expense | 1,674.60 | 1,118.91 | 766.65 | 785.45 |
Operating Income | 70.88 | 34.89 | 19.05 | 10.09 |
Interest Inc( Exp) Net- Non- Op Total | -205.36 | -98.56 | 30.10 | -61.34 |
Other Net | 3.74 | 0.00 | -0.39 | 2.10 |
Net Income Before Taxes | 54.09 | 25.03 | 21.67 | 6.06 |
Provisionfor Income Taxes | 13.61 | 6.42 | 4.75 | 1.24 |
Net Income After Taxes | 40.48 | 18.61 | 16.92 | 4.81 |
Net Income Before Extra Items | 40.48 | 18.61 | 16.92 | 4.81 |
Net Income | 40.48 | 18.61 | 16.92 | 4.81 |
Income Availableto Com Excl Extra Ord | 40.48 | 18.61 | 16.92 | 4.81 |
Income Availableto Com Incl Extra Ord | 40.48 | 18.61 | 16.92 | 4.81 |
Diluted Net Income | 40.48 | 18.61 | 16.92 | 4.81 |
Diluted Weighted Average Shares | 1.16 | 1.07 | 1.08 | 1.07 |
Diluted EPS Excluding Extra Ord Items | 35.03 | 17.32 | 15.67 | 4.48 |
Diluted Normalized EPS | 35.03 | 17.32 | 15.67 | 4.48 |
DPS- Common Stock Primary Issue | - | 2.00 | - | - |
Sky Gold Dividend Sky Gold Bonus Sky Gold News Sky Gold AGM Sky Gold Rights Sky Gold Splits Sky Gold Board Meetings Sky Gold Key Metrics Sky Gold Shareholdings Sky Gold Balance Sheet Sky Gold Cashflow Sky Gold Q1 Results Sky Gold Q2 Results Sky Gold Q3 Results Sky Gold Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks