Return on average equity - 5 year average | 20.75 |
Net Income/employee - trailing 12 month | 17,02,094.00 |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | 20.68 |
Return on average assets - most recent fiscal year | 9.66 |
Receivables turnover - most recent fiscal year | 20.63 |
Return on investment - trailing 12 month | 30.89 |
Return on average assets - trailing 12 month | 14.55 |
Inventory turnover - most recent fiscal year | 9.34 |
Inventory turnover - trailing 12 month | 12.40 |
Revenue/employee - trailing 12 month | 5,15,86,290.00 |
Return on average assets - 5 year average | 8.65 |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | 34.40 |
Receivables turnover - trailing 12 month | 15.52 |
Asset turnover - most recent fiscal year | 4.17 |
Asset turnover - trailing 12 month | 4.41 |
Return on average equity - most recent fiscal year | 23.66 |
Return on investment - 5 year average | 18.03 |
Sky Gold Dividend Sky Gold Bonus Sky Gold News Sky Gold AGM Sky Gold Rights Sky Gold Splits Sky Gold Board Meetings Sky Gold Shareholdings Sky Gold Profit Loss Sky Gold Balance Sheet Sky Gold Cashflow Sky Gold Q1 Results Sky Gold Q2 Results Sky Gold Q3 Results Sky Gold Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks