Return on average equity - 5 year average | -5.09 |
Net Income/employee - trailing 12 month | 2,92,386.00 |
Revenue/employee - most recent fiscal year | 11,23,248.00 |
Return on investment - most recent fiscal year | 5.33 |
Return on average assets - most recent fiscal year | 4.78 |
Receivables turnover - most recent fiscal year | 12.65 |
Return on investment - trailing 12 month | 7.51 |
Return on average assets - trailing 12 month | 6.79 |
Inventory turnover - most recent fiscal year | 4.27 |
Inventory turnover - trailing 12 month | 5.32 |
Revenue/employee - trailing 12 month | 21,78,781.00 |
Return on average assets - 5 year average | -2.35 |
Net Income/employee - most recent fiscal year | 1,44,086.40 |
Return on average equity - trailing 12 month | 10.51 |
Receivables turnover - trailing 12 month | 17.39 |
Asset turnover - most recent fiscal year | 0.37 |
Asset turnover - trailing 12 month | 0.51 |
Return on average equity - most recent fiscal year | 7.04 |
Return on investment - 5 year average | -2.75 |
Sayaji Hotels Dividend Sayaji Hotels Bonus Sayaji Hotels News Sayaji Hotels AGM Sayaji Hotels Rights Sayaji Hotels Splits Sayaji Hotels Board Meetings Sayaji Hotels Shareholdings Sayaji Hotels Profit Loss Sayaji Hotels Balance Sheet Sayaji Hotels Cashflow Sayaji Hotels Q1 Results Sayaji Hotels Q2 Results Sayaji Hotels Q3 Results Sayaji Hotels Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks