Return on average equity - 5 year average | 19.32 |
Net Income/employee - trailing 12 month | 1,87,51,430.00 |
Revenue/employee - most recent fiscal year | 5,50,40,340.00 |
Return on investment - most recent fiscal year | 7.36 |
Return on average assets - most recent fiscal year | 6.42 |
Receivables turnover - most recent fiscal year | 2.71 |
Return on investment - trailing 12 month | 7.11 |
Return on average assets - trailing 12 month | 6.23 |
Inventory turnover - most recent fiscal year | 1.04 |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 5,50,88,790.00 |
Return on average assets - 5 year average | 5.49 |
Net Income/employee - most recent fiscal year | 1,93,83,540.00 |
Return on average equity - trailing 12 month | 17.56 |
Receivables turnover - trailing 12 month | 4.03 |
Asset turnover - most recent fiscal year | 0.18 |
Asset turnover - trailing 12 month | 0.18 |
Return on average equity - most recent fiscal year | 18.30 |
Return on investment - 5 year average | 6.31 |
Power Grid Corporation Of India Dividend Power Grid Corporation Of India Bonus Power Grid Corporation Of India News Power Grid Corporation Of India AGM Power Grid Corporation Of India Rights Power Grid Corporation Of India Splits Power Grid Corporation Of India Board Meetings Power Grid Corporation Of India Shareholdings Power Grid Corporation Of India Profit Loss Power Grid Corporation Of India Balance Sheet Power Grid Corporation Of India Cashflow Power Grid Corporation Of India Q1 Results Power Grid Corporation Of India Q2 Results Power Grid Corporation Of India Q3 Results Power Grid Corporation Of India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks