Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Net Income/ Starting Line | 19,085.34 | 17,453.05 | 20,139.38 | 15,139.03 |
Depreciation/ Depletion | 13,095.27 | 13,333.38 | 12,871.66 | 12,039.19 |
Non- Cash Items | 7,436.46 | 9,452.64 | 3,182.78 | 6,825.44 |
Changesin Working Capital | -2,327.57 | -2,234.33 | -10,070.30 | -4,872.02 |
Cashfrom Operating Activities | 37,289.50 | 38,004.74 | 26,123.52 | 29,131.64 |
Capital Expenditures | -11,403.74 | -6,902.57 | -7,966.22 | -9,363.55 |
Other Investing Cash Flow Items Total | -1,710.65 | 776.87 | 8,719.01 | 390.60 |
Cashfrom Investing Activities | -13,114.39 | -6,125.70 | 752.79 | -8,972.95 |
Financing Cash Flow Items | -9,358.04 | -9,709.98 | -8,820.68 | -9,072.78 |
Total Cash Dividends Paid | -11,218.85 | -8,544.93 | -10,811.96 | -6,821.99 |
Issuance( Retirement)of Debt Net | -5,326.44 | -11,009.07 | -9,334.30 | -4,626.28 |
Cashfrom Financing Activities | -25,903.33 | -29,263.98 | -28,966.94 | -20,521.05 |
Net Changein Cash | -1,728.22 | 2,615.06 | -2,090.63 | -362.36 |
Cash Interest Paid | 9,356.86 | 9,709.98 | 8,820.68 | 9,113.71 |
Cash Taxes Paid | 3,380.73 | 2,853.04 | 3,719.38 | 2,186.50 |
Power Grid Corporation Of India Dividend Power Grid Corporation Of India Bonus Power Grid Corporation Of India News Power Grid Corporation Of India AGM Power Grid Corporation Of India Rights Power Grid Corporation Of India Splits Power Grid Corporation Of India Board Meetings Power Grid Corporation Of India Key Metrics Power Grid Corporation Of India Shareholdings Power Grid Corporation Of India Profit Loss Power Grid Corporation Of India Balance Sheet Power Grid Corporation Of India Q1 Results Power Grid Corporation Of India Q2 Results Power Grid Corporation Of India Q3 Results Power Grid Corporation Of India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks