Fiscal Period | 2023 | 2022 |
---|---|---|
Period End Date | Mar 23 | Mar 22 |
Revenue | 0.05 | 0.05 |
Total Revenue | 0.05 | 0.05 |
Costof Revenue Total | 0.04 | 0.07 |
Gross Profit | 0.01 | -0.01 |
Selling/ General/ Admin Expenses Total | 0.22 | 0.13 |
Depreciation/ Amortization | 0.14 | 0.14 |
Other Operating Expenses Total | 0.51 | 0.33 |
Total Operating Expense | 0.91 | 0.66 |
Operating Income | -0.86 | -0.61 |
Interest Inc( Exp) Net- Non- Op Total | -0.27 | -0.05 |
Other Net | 0.01 | 0.01 |
Net Income Before Taxes | -0.88 | -0.61 |
Net Income After Taxes | -0.88 | -0.61 |
Net Income Before Extra Items | -0.88 | -0.61 |
Net Income | -0.88 | -0.61 |
Income Availableto Com Excl Extra Ord | -0.88 | -0.61 |
Income Availableto Com Incl Extra Ord | -0.88 | -0.61 |
Diluted Net Income | -0.88 | -0.61 |
Diluted Weighted Average Shares | 2.24 | 2.24 |
Diluted EPS Excluding Extra Ord Items | -0.39 | -0.27 |
DPS- Common Stock Primary Issue | 0.00 | 0.00 |
Diluted Normalized EPS | -0.39 | -0.27 |
Provisionfor Income Taxes | - | 0.00 |
Polo Hotels Dividend Polo Hotels Bonus Polo Hotels News Polo Hotels AGM Polo Hotels Rights Polo Hotels Splits Polo Hotels Board Meetings Polo Hotels Key Metrics Polo Hotels Shareholdings Polo Hotels Balance Sheet Polo Hotels Cashflow Polo Hotels Q1 Results Polo Hotels Q2 Results Polo Hotels Q3 Results Polo Hotels Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks