Fiscal Period | 2023 | 2022 |
---|---|---|
Period End Date | Mar 23 | Mar 22 |
Net Income/ Starting Line | -0.88 | -0.61 |
Depreciation/ Depletion | 0.14 | 0.14 |
Non- Cash Items | -0.01 | -0.01 |
Changesin Working Capital | 4.56 | 4.52 |
Cashfrom Operating Activities | 3.82 | 4.05 |
Other Investing Cash Flow Items Total | -1.50 | -0.71 |
Cashfrom Investing Activities | -1.50 | -0.71 |
Financing Cash Flow Items | 0.00 | 0.00 |
Issuance( Retirement)of Debt Net | -2.46 | -1.97 |
Cashfrom Financing Activities | -2.46 | -1.97 |
Net Changein Cash | -0.14 | 1.37 |
Cash Taxes Paid | 0.00 | 0.00 |
Polo Hotels Dividend Polo Hotels Bonus Polo Hotels News Polo Hotels AGM Polo Hotels Rights Polo Hotels Splits Polo Hotels Board Meetings Polo Hotels Key Metrics Polo Hotels Shareholdings Polo Hotels Profit Loss Polo Hotels Balance Sheet Polo Hotels Q1 Results Polo Hotels Q2 Results Polo Hotels Q3 Results Polo Hotels Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks