Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 4.58 | 0.00 | 17.25 | 8.80 |
Total Revenue | 4.58 | 0.00 | 17.25 | 8.80 |
Costof Revenue Total | 0.58 | 0.01 | 12.80 | 8.09 |
Gross Profit | 4.01 | -0.01 | 4.45 | 0.71 |
Selling/ General/ Admin Expenses Total | 0.01 | 0.15 | 0.18 | 0.15 |
Depreciation/ Amortization | 0.00 | 0.01 | 0.02 | 0.03 |
Unusual Expense( Income) | 0.01 | -8.04 | 6.50 | 0.00 |
Other Operating Expenses Total | 0.27 | - | - | 0.00 |
Total Operating Expense | 0.88 | -7.87 | 19.49 | 8.27 |
Operating Income | 3.71 | 7.87 | -2.25 | 0.53 |
Interest Inc( Exp) Net- Non- Op Total | -4.48 | -0.20 | -0.41 | -0.66 |
Other Net | 6.01 | 0.01 | 0.01 | 0.01 |
Net Income Before Taxes | 9.27 | 7.86 | -2.27 | 0.48 |
Provisionfor Income Taxes | 0.01 | 0.00 | 0.00 | 0.00 |
Net Income After Taxes | 9.27 | 7.86 | -2.28 | 0.47 |
Net Income Before Extra Items | 9.27 | 7.86 | -2.28 | 0.47 |
Net Income | 9.27 | 7.86 | -2.28 | 0.47 |
Income Availableto Com Excl Extra Ord | 9.27 | 7.86 | -2.28 | 0.47 |
Income Availableto Com Incl Extra Ord | 9.27 | 7.86 | -2.28 | 0.47 |
Diluted Net Income | 9.27 | 7.86 | -2.28 | 0.47 |
Diluted Weighted Average Shares | 70.31 | 70.31 | 70.31 | 70.31 |
Diluted EPS Excluding Extra Ord Items | 0.13 | 0.11 | -0.03 | 0.01 |
Diluted Normalized EPS | 0.13 | 0.04 | 0.03 | 0.01 |
Monotype India Dividend Monotype India Bonus Monotype India News Monotype India AGM Monotype India Rights Monotype India Splits Monotype India Board Meetings Monotype India Key Metrics Monotype India Shareholdings Monotype India Balance Sheet Monotype India Cashflow Monotype India Q1 Results Monotype India Q2 Results Monotype India Q3 Results Monotype India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks