Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Equivalents | 0.08 | 0.00 | 0.10 | - |
Cashand Short Term Investments | 0.08 | 0.00 | 0.10 | 0.08 |
Accounts Receivable- Trade Net | 0.00 | 0.02 | 0.01 | 0.44 |
Total Receivables Net | 0.00 | 0.02 | 0.01 | 0.96 |
Total Inventory | 9.59 | 10.16 | 10.18 | 14.55 |
Other Current Assets Total | 0.14 | 0.00 | 0.00 | 0.16 |
Total Current Assets | 9.81 | 10.19 | 10.29 | 15.74 |
Property/ Plant/ Equipment Total- Net | 0.03 | 0.03 | 0.04 | 0.06 |
Other Long Term Assets Total | 0.06 | 0.07 | 0.07 | 6.07 |
Total Assets | 9.89 | 10.29 | 10.40 | 21.88 |
Accounts Payable | 7.70 | 7.70 | 7.70 | 7.70 |
Notes Payable/ Short Term Debt | 16.22 | 25.92 | 33.75 | 42.67 |
Other Currentliabilities Total | 0.06 | 0.02 | 0.16 | 0.24 |
Total Current Liabilities | 23.98 | 33.64 | 41.62 | 50.62 |
Total Debt | 16.22 | 25.92 | 33.75 | 42.68 |
Other Liabilities Total | 0.12 | 0.12 | 0.12 | 0.32 |
Total Liabilities | 24.10 | 33.76 | 41.74 | 50.94 |
Common Stock Total | 70.31 | 70.31 | 70.31 | 70.31 |
Retained Earnings( Accumulated Deficit) | -84.52 | -93.79 | -101.65 | -99.37 |
Total Equity | -14.21 | -23.48 | -31.33 | -29.06 |
Total Liabilities Shareholders' Equity | 9.89 | 10.29 | 10.40 | 21.88 |
Total Common Shares Outstanding | 70.31 | 70.31 | 70.31 | 70.31 |
Tangible Book Valueper Share Common Eq | -0.20 | -0.33 | -0.45 | -0.41 |
Total Long Term Debt | - | 0.00 | 0.00 | 0.00 |
Cash | - | - | - | 0.08 |
Current Portof LT Debt/ Capital Leases | - | - | - | 0.01 |
Monotype India Dividend Monotype India Bonus Monotype India News Monotype India AGM Monotype India Rights Monotype India Splits Monotype India Board Meetings Monotype India Key Metrics Monotype India Shareholdings Monotype India Profit Loss Monotype India Cashflow Monotype India Q1 Results Monotype India Q2 Results Monotype India Q3 Results Monotype India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks