Return on average equity - 5 year average | 4.93 |
Net Income/employee - trailing 12 month | 3,81,871.30 |
Revenue/employee - most recent fiscal year | 2,57,77,580.00 |
Return on investment - most recent fiscal year | 2.87 |
Return on average assets - most recent fiscal year | 2.03 |
Receivables turnover - most recent fiscal year | 8.03 |
Return on investment - trailing 12 month | 2.67 |
Return on average assets - trailing 12 month | 1.95 |
Inventory turnover - most recent fiscal year | 7.41 |
Inventory turnover - trailing 12 month | 10.27 |
Revenue/employee - trailing 12 month | 2,41,59,060.00 |
Return on average assets - 5 year average | 1.99 |
Net Income/employee - most recent fiscal year | 4,20,059.00 |
Return on average equity - trailing 12 month | 4.18 |
Receivables turnover - trailing 12 month | 6.37 |
Asset turnover - most recent fiscal year | 1.25 |
Asset turnover - trailing 12 month | 1.24 |
Return on average equity - most recent fiscal year | 4.62 |
Return on investment - 5 year average | 2.81 |
Milkfood Ord B Dividend Milkfood Ord B Bonus Milkfood Ord B News Milkfood Ord B AGM Milkfood Ord B Rights Milkfood Ord B Splits Milkfood Ord B Board Meetings Milkfood Ord B Shareholdings Milkfood Ord B Profit Loss Milkfood Ord B Balance Sheet Milkfood Ord B Cashflow Milkfood Ord B Q1 Results Milkfood Ord B Q2 Results Milkfood Ord B Q3 Results Milkfood Ord B Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks