Return on average equity - 5 year average | - |
Net Income/employee - trailing 12 month | -20,74,600.00 |
Revenue/employee - most recent fiscal year | 11,00,316.00 |
Return on investment - most recent fiscal year | - |
Return on average assets - most recent fiscal year | -30.73 |
Receivables turnover - most recent fiscal year | 2.84 |
Return on investment - trailing 12 month | - |
Return on average assets - trailing 12 month | -28.91 |
Inventory turnover - most recent fiscal year | 0.63 |
Inventory turnover - trailing 12 month | 0.44 |
Revenue/employee - trailing 12 month | 7,45,700.00 |
Return on average assets - 5 year average | - |
Net Income/employee - most recent fiscal year | -24,17,053.00 |
Return on average equity - trailing 12 month | - |
Receivables turnover - trailing 12 month | 2.55 |
Asset turnover - most recent fiscal year | 0.14 |
Asset turnover - trailing 12 month | 0.10 |
Return on average equity - most recent fiscal year | - |
Return on investment - 5 year average | - |
Midwest Gold Dividend Midwest Gold Bonus Midwest Gold News Midwest Gold AGM Midwest Gold Rights Midwest Gold Splits Midwest Gold Board Meetings Midwest Gold Shareholdings Midwest Gold Profit Loss Midwest Gold Balance Sheet Midwest Gold Cashflow Midwest Gold Q1 Results Midwest Gold Q2 Results Midwest Gold Q3 Results Midwest Gold Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks