Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Equivalents | 0.26 | 0.19 | 0.14 | 0.13 |
Short Term Investments | 0.00 | 0.02 | - | - |
Cashand Short Term Investments | 0.26 | 0.21 | 0.14 | 0.13 |
Accounts Receivable- Trade Net | 0.40 | 0.34 | 4.01 | 5.21 |
Total Receivables Net | 0.40 | 0.34 | 4.01 | 5.21 |
Total Inventory | 1.14 | 1.86 | 1.65 | 1.79 |
Other Current Assets Total | 2.89 | 2.99 | 2.50 | 0.74 |
Total Current Assets | 4.70 | 5.40 | 8.30 | 7.87 |
Property/ Plant/ Equipment Total- Net | 1.93 | 2.03 | 2.06 | 2.17 |
Long Term Investments | 0.45 | 0.44 | 0.42 | 0.61 |
Other Long Term Assets Total | 0.00 | 0.00 | 3.30 | 2.91 |
Total Assets | 7.08 | 7.87 | 14.08 | 13.55 |
Accounts Payable | 3.19 | 3.12 | 2.88 | 3.30 |
Notes Payable/ Short Term Debt | 26.78 | 25.12 | 22.13 | 17.84 |
Current Portof LT Debt/ Capital Leases | 0.05 | 0.22 | - | - |
Other Currentliabilities Total | 0.05 | 0.14 | 0.21 | 1.96 |
Total Current Liabilities | 30.07 | 28.60 | 25.22 | 23.09 |
Total Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt | 26.83 | 25.34 | 22.13 | 17.84 |
Other Liabilities Total | 0.14 | 0.09 | 0.07 | 0.06 |
Total Liabilities | 30.21 | 28.69 | 25.29 | 23.15 |
Common Stock Total | 3.27 | 3.27 | 3.27 | 3.27 |
Other Equity Total | -26.41 | -24.09 | -14.49 | -12.87 |
Total Equity | -23.14 | -20.82 | -11.22 | -9.60 |
Total Liabilities Shareholders' Equity | 7.08 | 7.87 | 14.08 | 13.55 |
Total Common Shares Outstanding | 0.33 | 0.33 | 0.33 | 0.33 |
Tangible Book Valueper Share Common Eq | -70.75 | -63.68 | -34.30 | -29.35 |
Midwest Gold Dividend Midwest Gold Bonus Midwest Gold News Midwest Gold AGM Midwest Gold Rights Midwest Gold Splits Midwest Gold Board Meetings Midwest Gold Key Metrics Midwest Gold Shareholdings Midwest Gold Profit Loss Midwest Gold Cashflow Midwest Gold Q1 Results Midwest Gold Q2 Results Midwest Gold Q3 Results Midwest Gold Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks