Return on average equity - 5 year average | -5.22 |
Net Income/employee - trailing 12 month | -80,04,181.00 |
Revenue/employee - most recent fiscal year | 3,79,00,400.00 |
Return on investment - most recent fiscal year | -4.95 |
Return on average assets - most recent fiscal year | -1.61 |
Receivables turnover - most recent fiscal year | 1.30 |
Return on investment - trailing 12 month | -2.33 |
Return on average assets - trailing 12 month | -0.97 |
Inventory turnover - most recent fiscal year | 0.05 |
Inventory turnover - trailing 12 month | 0.07 |
Revenue/employee - trailing 12 month | 5,83,87,330.00 |
Return on average assets - 5 year average | -1.60 |
Net Income/employee - most recent fiscal year | -1,11,71,400.00 |
Return on average equity - trailing 12 month | -3.59 |
Receivables turnover - trailing 12 month | 1.77 |
Asset turnover - most recent fiscal year | 0.05 |
Asset turnover - trailing 12 month | 0.07 |
Return on average equity - most recent fiscal year | -6.66 |
Return on investment - 5 year average | -4.33 |
Hubtown Dividend Hubtown Bonus Hubtown News Hubtown AGM Hubtown Rights Hubtown Splits Hubtown Board Meetings Hubtown Shareholdings Hubtown Profit Loss Hubtown Balance Sheet Hubtown Cashflow Hubtown Q1 Results Hubtown Q2 Results Hubtown Q3 Results Hubtown Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks