Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Equivalents | 131.55 | 1.65 | 55.15 | 40.10 |
Short Term Investments | 566.74 | 18.50 | 633.76 | 1.39 |
Cashand Short Term Investments | 698.29 | 60.11 | 688.92 | 57.20 |
Accounts Receivable- Trade Net | 190.80 | 203.16 | 244.02 | 187.25 |
Total Receivables Net | 246.02 | 955.68 | 341.10 | 576.84 |
Total Inventory | 2,924.32 | 2,031.94 | 2,078.73 | 1,759.39 |
Other Current Assets Total | 116.34 | 8.69 | 78.26 | 470.06 |
Total Current Assets | 3,984.97 | 3,059.88 | 3,187.00 | 2,863.76 |
Property/ Plant/ Equipment Total- Net | 38.30 | 40.20 | 39.87 | 40.44 |
Goodwill Net | 84.94 | 9.34 | 9.93 | 9.57 |
Intangibles Net | 0.89 | 0.12 | 1.37 | 0.19 |
Long Term Investments | 149.30 | 1,158.40 | 1,270.44 | 1,288.64 |
Note Receivable- Long Term | 597.19 | 175.54 | 170.59 | 167.24 |
Other Long Term Assets Total | 54.28 | 60.71 | 22.77 | 56.71 |
Total Assets | 4,909.87 | 4,504.19 | 4,701.97 | 4,426.56 |
Accounts Payable | 189.57 | 182.44 | 198.69 | 188.37 |
Accrued Expenses | 3.96 | 162.03 | 2.44 | 160.42 |
Current Portof LT Debt/ Capital Leases | 585.91 | 686.16 | 206.64 | 229.78 |
Other Currentliabilities Total | 2,408.26 | 1,802.22 | 2,443.85 | 1,804.76 |
Total Current Liabilities | 3,187.70 | 3,080.54 | 3,107.54 | 2,631.69 |
Long Term Debt | 354.24 | 30.64 | 215.82 | 282.16 |
Capital Lease Obligations | 0.40 | 1.38 | 1.18 | 0.10 |
Total Long Term Debt | 354.64 | 32.02 | 217.01 | 282.25 |
Total Debt | 940.55 | 965.87 | 679.56 | 760.39 |
Deferred Income Tax | 0.46 | 0.47 | 0.07 | 0.07 |
Minority Interest | 54.79 | 23.08 | 18.53 | 20.89 |
Other Liabilities Total | 54.27 | 62.43 | 69.67 | 79.87 |
Total Liabilities | 3,651.86 | 3,198.54 | 3,412.82 | 3,014.77 |
Common Stock Total | 79.94 | 76.34 | 72.74 | 72.74 |
Retained Earnings( Accumulated Deficit) | 1,178.07 | 540.14 | 1,216.42 | 666.80 |
Total Equity | 1,258.01 | 1,305.65 | 1,289.16 | 1,411.79 |
Total Liabilities Shareholders' Equity | 4,909.87 | 4,504.19 | 4,701.97 | 4,426.56 |
Total Common Shares Outstanding | 7.99 | 7.63 | 7.27 | 7.27 |
Tangible Book Valueper Share Common Eq | 146.64 | 169.80 | 175.68 | 192.76 |
Cash | - | 39.96 | - | 15.72 |
Prepaid Expenses | - | 3.45 | - | 0.27 |
Property/ Plant/ Equipment Total- Gross | - | 60.68 | 16.67 | 59.22 |
Accumulated Depreciation Total | - | -20.48 | - | -18.78 |
Notes Payable/ Short Term Debt | - | 247.69 | 255.92 | 248.35 |
Additional Paid- In Capital | - | 689.17 | - | 672.25 |
Hubtown Dividend Hubtown Bonus Hubtown News Hubtown AGM Hubtown Rights Hubtown Splits Hubtown Board Meetings Hubtown Key Metrics Hubtown Shareholdings Hubtown Profit Loss Hubtown Cashflow Hubtown Q1 Results Hubtown Q2 Results Hubtown Q3 Results Hubtown Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks