Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Net Income/ Starting Line | 0.05 | -0.04 |
Depreciation/ Depletion | 0.01 | 0.01 |
Non- Cash Items | 0.00 | 0.00 |
Changesin Working Capital | -1.47 | -0.02 |
Cashfrom Operating Activities | -1.41 | -0.05 |
Capital Expenditures | 0.00 | 0.00 |
Cashfrom Investing Activities | 0.00 | 0.00 |
Financing Cash Flow Items | 0.00 | 0.00 |
Issuance( Retirement)of Debt Net | 1.43 | 0.05 |
Cashfrom Financing Activities | 1.43 | 0.05 |
Net Changein Cash | 0.03 | 0.00 |
Cash Interest Paid | 0.00 | 0.00 |
Cash Taxes Paid | 0.00 | 0.00 |
Hindustan Bio Sciences Dividend Hindustan Bio Sciences Bonus Hindustan Bio Sciences News Hindustan Bio Sciences AGM Hindustan Bio Sciences Rights Hindustan Bio Sciences Splits Hindustan Bio Sciences Board Meetings Hindustan Bio Sciences Key Metrics Hindustan Bio Sciences Shareholdings Hindustan Bio Sciences Profit Loss Hindustan Bio Sciences Balance Sheet Hindustan Bio Sciences Q1 Results Hindustan Bio Sciences Q2 Results Hindustan Bio Sciences Q3 Results Hindustan Bio Sciences Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks