Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Cash Equivalents | 0.04 | 0.10 |
Cashand Short Term Investments | 0.04 | 0.10 |
Accounts Receivable- Trade Net | 0.44 | 0.45 |
Total Receivables Net | 0.44 | 0.45 |
Total Inventory | 0.00 | 0.00 |
Other Current Assets Total | 0.47 | 0.31 |
Total Current Assets | 0.95 | 0.86 |
Property/ Plant/ Equipment Total- Net | 0.03 | 0.03 |
Long Term Investments | 2.39 | 2.39 |
Other Long Term Assets Total | 0.01 | 0.00 |
Total Assets | 3.37 | 3.29 |
Accounts Payable | 0.00 | 0.06 |
Notes Payable/ Short Term Debt | 0.00 | 0.00 |
Current Portof LT Debt/ Capital Leases | 0.00 | 1.33 |
Other Currentliabilities Total | 0.01 | 0.02 |
Total Current Liabilities | 0.01 | 1.42 |
Long Term Debt | 2.56 | 1.12 |
Total Long Term Debt | 2.56 | 1.12 |
Total Debt | 2.56 | 2.46 |
Total Liabilities | 2.57 | 2.54 |
Common Stock Total | 2.05 | 2.05 |
Other Equity Total | -1.25 | -1.30 |
Total Equity | 0.80 | 0.75 |
Total Liabilities Shareholders' Equity | 3.37 | 3.29 |
Total Common Shares Outstanding | 1.03 | 1.03 |
Tangible Book Valueper Share Common Eq | 0.78 | 0.73 |
Hindustan Bio Sciences Dividend Hindustan Bio Sciences Bonus Hindustan Bio Sciences News Hindustan Bio Sciences AGM Hindustan Bio Sciences Rights Hindustan Bio Sciences Splits Hindustan Bio Sciences Board Meetings Hindustan Bio Sciences Key Metrics Hindustan Bio Sciences Shareholdings Hindustan Bio Sciences Profit Loss Hindustan Bio Sciences Cashflow Hindustan Bio Sciences Q1 Results Hindustan Bio Sciences Q2 Results Hindustan Bio Sciences Q3 Results Hindustan Bio Sciences Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks