Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 138.07 | 104.83 | 84.14 | 47.52 |
Total Revenue | 138.07 | 104.83 | 84.14 | 47.52 |
Costof Revenue Total | 111.03 | 79.24 | 68.05 | 52.77 |
Gross Profit | 27.04 | 25.59 | 16.09 | -5.25 |
Selling/ General/ Admin Expenses Total | 3.15 | 2.98 | 3.43 | 3.59 |
Depreciation/ Amortization | 2.20 | 2.36 | 2.33 | 2.27 |
Unusual Expense( Income) | 0.00 | 0.00 | 1.34 | - |
Other Operating Expenses Total | 9.16 | 8.41 | 7.35 | 8.52 |
Total Operating Expense | 125.54 | 93.00 | 82.51 | 67.15 |
Operating Income | 12.53 | 11.83 | 1.63 | -19.63 |
Interest Inc( Exp) Net- Non- Op Total | -64.84 | -50.79 | -37.16 | -31.49 |
Other Net | 1.82 | 0.28 | -0.41 | -0.72 |
Net Income Before Taxes | 7.87 | 7.03 | -2.50 | -23.50 |
Provisionfor Income Taxes | 1.18 | 1.17 | -4.26 | -3.93 |
Net Income After Taxes | 6.69 | 5.86 | 1.76 | -19.57 |
Net Income Before Extra Items | 6.69 | 5.86 | 1.76 | -19.57 |
Total Extraordinary Items | 0.00 | - | - | - |
Net Income | 6.69 | 5.86 | 1.76 | -19.57 |
Income Availableto Com Excl Extra Ord | 6.69 | 5.86 | 1.76 | -19.57 |
Income Availableto Com Incl Extra Ord | 6.69 | 5.86 | 1.76 | -19.57 |
Diluted Net Income | 6.69 | 5.86 | 1.76 | -19.57 |
Diluted Weighted Average Shares | 2.10 | 2.10 | 1.32 | 1.32 |
Diluted EPS Excluding Extra Ord Items | 3.18 | 2.79 | 1.33 | -14.79 |
Diluted Normalized EPS | 3.18 | 2.79 | 1.99 | -14.79 |
Total Adjustmentsto Net Income | - | 0.00 | - | 0.00 |
Hilton Metal Forging Dividend Hilton Metal Forging Bonus Hilton Metal Forging News Hilton Metal Forging AGM Hilton Metal Forging Rights Hilton Metal Forging Splits Hilton Metal Forging Board Meetings Hilton Metal Forging Key Metrics Hilton Metal Forging Shareholdings Hilton Metal Forging Balance Sheet Hilton Metal Forging Cashflow Hilton Metal Forging Q1 Results Hilton Metal Forging Q2 Results Hilton Metal Forging Q3 Results Hilton Metal Forging Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks