Return on average equity - 5 year average | 0.13 |
Net Income/employee - trailing 12 month | - |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | 0.13 |
Return on average assets - most recent fiscal year | 0.11 |
Receivables turnover - most recent fiscal year | 0.77 |
Return on investment - trailing 12 month | 0.22 |
Return on average assets - trailing 12 month | 0.18 |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | - |
Return on average assets - 5 year average | 0.11 |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | 0.22 |
Receivables turnover - trailing 12 month | 0.89 |
Asset turnover - most recent fiscal year | 0.02 |
Asset turnover - trailing 12 month | 0.03 |
Return on average equity - most recent fiscal year | 0.13 |
Return on investment - 5 year average | 0.13 |
Gold Line International Finv Dividend Gold Line International Finv Bonus Gold Line International Finv News Gold Line International Finv AGM Gold Line International Finv Rights Gold Line International Finv Splits Gold Line International Finv Board Meetings Gold Line International Finv Shareholdings Gold Line International Finv Profit Loss Gold Line International Finv Balance Sheet Gold Line International Finv Cashflow Gold Line International Finv Q1 Results Gold Line International Finv Q2 Results Gold Line International Finv Q3 Results Gold Line International Finv Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks