Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 1,506.26 | 1,582.93 | 1,270.47 | 889.59 |
Total Revenue | 1,506.26 | 1,582.93 | 1,270.47 | 889.59 |
Costof Revenue Total | 998.81 | 1,126.29 | 901.76 | 611.24 |
Gross Profit | 507.46 | 456.64 | 368.71 | 278.35 |
Selling/ General/ Admin Expenses Total | 70.90 | 223.95 | 187.77 | 134.54 |
Depreciation/ Amortization | 53.34 | 48.51 | 49.71 | 40.72 |
Other Operating Expenses Total | 239.29 | - | - | - |
Total Operating Expense | 1,362.33 | 1,398.76 | 1,139.24 | 786.50 |
Operating Income | 143.93 | 184.17 | 131.24 | 103.09 |
Interest Inc( Exp) Net- Non- Op Total | -115.49 | -80.82 | -91.83 | -64.11 |
Other Net | 2.40 | -1.46 | -1.50 | -0.67 |
Net Income Before Taxes | 134.79 | 174.62 | 120.56 | 96.05 |
Provisionfor Income Taxes | 34.82 | 44.41 | 31.80 | 25.43 |
Net Income After Taxes | 99.96 | 130.21 | 88.76 | 70.62 |
Net Income Before Extra Items | 99.96 | 130.21 | 88.76 | 70.62 |
Net Income | 99.96 | 130.21 | 88.76 | 70.62 |
Income Availableto Com Excl Extra Ord | 99.96 | 130.21 | 88.76 | 70.62 |
Income Availableto Com Incl Extra Ord | 99.96 | 130.21 | 88.76 | 70.62 |
Diluted Net Income | 99.96 | 130.21 | 88.76 | 70.62 |
Diluted Weighted Average Shares | 4.29 | 4.29 | 4.29 | 4.29 |
Diluted EPS Excluding Extra Ord Items | 23.28 | 30.33 | 20.68 | 16.45 |
DPS- Common Stock Primary Issue | 2.00 | 6.00 | 2.50 | 1.25 |
Diluted Normalized EPS | 23.28 | 30.33 | 20.67 | 16.44 |
Gain( Loss)on Saleof Assets | - | -0.11 | 0.10 | 0.42 |
GNA Axles Dividend GNA Axles Bonus GNA Axles News GNA Axles AGM GNA Axles Rights GNA Axles Splits GNA Axles Board Meetings GNA Axles Key Metrics GNA Axles Shareholdings GNA Axles Balance Sheet GNA Axles Cashflow GNA Axles Q1 Results GNA Axles Q2 Results GNA Axles Q3 Results GNA Axles Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks