Return on average equity - 5 year average | 15.38 |
Net Income/employee - trailing 12 month | 6,41,298.90 |
Revenue/employee - most recent fiscal year | 1,03,52,320.00 |
Return on investment - most recent fiscal year | 12.69 |
Return on average assets - most recent fiscal year | 8.37 |
Receivables turnover - most recent fiscal year | 2.66 |
Return on investment - trailing 12 month | 11.16 |
Return on average assets - trailing 12 month | 7.14 |
Inventory turnover - most recent fiscal year | 5.46 |
Inventory turnover - trailing 12 month | 4.61 |
Revenue/employee - trailing 12 month | 1,01,75,910.00 |
Return on average assets - 5 year average | 8.86 |
Net Income/employee - most recent fiscal year | 6,87,037.80 |
Return on average equity - trailing 12 month | 11.76 |
Receivables turnover - trailing 12 month | 2.52 |
Asset turnover - most recent fiscal year | 1.26 |
Asset turnover - trailing 12 month | 1.13 |
Return on average equity - most recent fiscal year | 13.19 |
Return on investment - 5 year average | 13.87 |
GNA Axles Dividend GNA Axles Bonus GNA Axles News GNA Axles AGM GNA Axles Rights GNA Axles Splits GNA Axles Board Meetings GNA Axles Shareholdings GNA Axles Profit Loss GNA Axles Balance Sheet GNA Axles Cashflow GNA Axles Q1 Results GNA Axles Q2 Results GNA Axles Q3 Results GNA Axles Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks