Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 29.05 | 19.27 | 13.29 | 27.09 |
Total Revenue | 29.05 | 19.27 | 13.29 | 27.09 |
Costof Revenue Total | 18.72 | 10.26 | 1.12 | 12.85 |
Gross Profit | 10.33 | 9.01 | 12.16 | 14.23 |
Selling/ General/ Admin Expenses Total | 1.09 | 1.10 | 1.89 | 0.94 |
Depreciation/ Amortization | 3.11 | 3.65 | 4.48 | 2.28 |
Unusual Expense( Income) | 3.86 | -0.15 | - | - |
Other Operating Expenses Total | 4.44 | 1.79 | 3.38 | 3.07 |
Total Operating Expense | 31.23 | 16.65 | 10.87 | 19.15 |
Operating Income | -2.18 | 2.62 | 2.42 | 7.94 |
Interest Inc( Exp) Net- Non- Op Total | -17.56 | -21.11 | -15.38 | -7.05 |
Other Net | 0.12 | -0.01 | 0.05 | -0.04 |
Net Income Before Taxes | -3.81 | 0.50 | 0.93 | 7.19 |
Provisionfor Income Taxes | -0.28 | -0.02 | 0.24 | 1.52 |
Net Income After Taxes | -3.53 | 0.52 | 0.69 | 5.68 |
Net Income Before Extra Items | -3.53 | 0.52 | 0.69 | 5.66 |
Net Income | -3.53 | 0.52 | 0.69 | 5.66 |
Total Adjustmentsto Net Income | 0.00 | 0.00 | - | 0.00 |
Income Availableto Com Excl Extra Ord | -3.53 | 0.52 | 0.69 | 5.66 |
Income Availableto Com Incl Extra Ord | -3.53 | 0.52 | 0.69 | 5.66 |
Diluted Net Income | -3.53 | 0.52 | 0.69 | 5.66 |
Diluted Weighted Average Shares | 1.92 | 2.41 | 2.41 | 2.41 |
Diluted EPS Excluding Extra Ord Items | -1.84 | 0.22 | 0.29 | 2.35 |
Diluted Normalized EPS | -0.53 | 0.17 | 0.29 | 2.35 |
Minority Interest | - | - | - | -0.02 |
DPS- Common Stock Primary Issue | - | - | - | 0.10 |
Globalspace Technologies Dividend Globalspace Technologies Bonus Globalspace Technologies News Globalspace Technologies AGM Globalspace Technologies Rights Globalspace Technologies Splits Globalspace Technologies Board Meetings Globalspace Technologies Key Metrics Globalspace Technologies Shareholdings Globalspace Technologies Balance Sheet Globalspace Technologies Cashflow Globalspace Technologies Q1 Results Globalspace Technologies Q2 Results Globalspace Technologies Q3 Results Globalspace Technologies Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks