Return on average equity - 5 year average | 3.71 |
Net Income/employee - trailing 12 month | -20,36,645.00 |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | -6.93 |
Return on average assets - most recent fiscal year | -5.47 |
Receivables turnover - most recent fiscal year | 3.57 |
Return on investment - trailing 12 month | - |
Return on average assets - trailing 12 month | - |
Inventory turnover - most recent fiscal year | 3.14 |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 95,40,806.00 |
Return on average assets - 5 year average | 2.28 |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | - |
Receivables turnover - trailing 12 month | - |
Asset turnover - most recent fiscal year | 0.45 |
Asset turnover - trailing 12 month | - |
Return on average equity - most recent fiscal year | -7.92 |
Return on investment - 5 year average | 2.96 |
Globalspace Technologies Dividend Globalspace Technologies Bonus Globalspace Technologies News Globalspace Technologies AGM Globalspace Technologies Rights Globalspace Technologies Splits Globalspace Technologies Board Meetings Globalspace Technologies Shareholdings Globalspace Technologies Profit Loss Globalspace Technologies Balance Sheet Globalspace Technologies Cashflow Globalspace Technologies Q1 Results Globalspace Technologies Q2 Results Globalspace Technologies Q3 Results Globalspace Technologies Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks