Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 799.14 | 825.66 | 569.46 | 357.61 |
Total Revenue | 799.14 | 825.66 | 569.46 | 357.61 |
Costof Revenue Total | 415.09 | 587.70 | 392.54 | 254.90 |
Gross Profit | 384.05 | 237.97 | 176.92 | 102.71 |
Selling/ General/ Admin Expenses Total | 82.33 | 152.77 | 128.31 | 84.28 |
Depreciation/ Amortization | 12.04 | 8.70 | 8.58 | 8.75 |
Other Operating Expenses Total | 220.81 | 1.41 | 0.87 | 1.38 |
Total Operating Expense | 730.28 | 751.16 | 530.94 | 350.08 |
Operating Income | 68.87 | 74.50 | 38.51 | 7.52 |
Interest Inc( Exp) Net- Non- Op Total | -302.00 | -199.48 | -121.59 | -142.57 |
Other Net | 8.81 | -6.93 | 3.25 | -2.11 |
Net Income Before Taxes | 47.48 | 48.57 | 30.36 | -8.78 |
Provisionfor Income Taxes | 12.76 | 12.33 | 7.58 | -2.51 |
Net Income After Taxes | 34.71 | 36.24 | 22.77 | -6.27 |
Equity In Affiliates | -0.04 | - | - | - |
Net Income Before Extra Items | 34.71 | 36.24 | 22.77 | -6.27 |
Net Income | 34.71 | 36.24 | 22.77 | -6.27 |
Income Availableto Com Excl Extra Ord | 34.71 | 36.24 | 22.77 | -6.27 |
Income Availableto Com Incl Extra Ord | 34.71 | 36.24 | 22.77 | -6.27 |
Diluted Net Income | 34.71 | 36.24 | 22.77 | -6.27 |
Diluted Weighted Average Shares | 5.20 | 5.20 | 5.20 | 5.20 |
Diluted EPS Excluding Extra Ord Items | 6.67 | 6.97 | 4.38 | -1.21 |
DPS- Common Stock Primary Issue | 0.20 | 0.20 | 0.20 | 0.20 |
Diluted Normalized EPS | 6.67 | 6.84 | 4.27 | -1.21 |
Interest Exp( Inc) Net- Operating Total | - | 5.59 | 6.44 | 7.65 |
Unusual Expense( Income) | - | 0.02 | 0.00 | 0.02 |
Gain( Loss)on Saleof Assets | - | 9.49 | 7.48 | 0.64 |
Donear Industries Dividend Donear Industries Bonus Donear Industries News Donear Industries AGM Donear Industries Rights Donear Industries Splits Donear Industries Board Meetings Donear Industries Key Metrics Donear Industries Shareholdings Donear Industries Balance Sheet Donear Industries Cashflow Donear Industries Q1 Results Donear Industries Q2 Results Donear Industries Q3 Results Donear Industries Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks