Return on average equity - 5 year average | 14.15 |
Net Income/employee - trailing 12 month | 1,68,985.70 |
Revenue/employee - most recent fiscal year | 32,04,263.00 |
Return on investment - most recent fiscal year | 14.69 |
Return on average assets - most recent fiscal year | 5.09 |
Receivables turnover - most recent fiscal year | 4.79 |
Return on investment - trailing 12 month | 17.03 |
Return on average assets - trailing 12 month | 5.70 |
Inventory turnover - most recent fiscal year | 1.60 |
Inventory turnover - trailing 12 month | 1.27 |
Revenue/employee - trailing 12 month | 34,17,622.00 |
Return on average assets - 5 year average | 3.54 |
Net Income/employee - most recent fiscal year | 1,39,187.70 |
Return on average equity - trailing 12 month | 20.92 |
Receivables turnover - trailing 12 month | 4.44 |
Asset turnover - most recent fiscal year | 1.17 |
Asset turnover - trailing 12 month | 1.15 |
Return on average equity - most recent fiscal year | 18.48 |
Return on investment - 5 year average | 11.63 |
Donear Industries Dividend Donear Industries Bonus Donear Industries News Donear Industries AGM Donear Industries Rights Donear Industries Splits Donear Industries Board Meetings Donear Industries Shareholdings Donear Industries Profit Loss Donear Industries Balance Sheet Donear Industries Cashflow Donear Industries Q1 Results Donear Industries Q2 Results Donear Industries Q3 Results Donear Industries Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks