Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 414.56 | 349.27 | 324.13 | 248.89 |
Total Revenue | 414.56 | 349.27 | 324.13 | 248.89 |
Costof Revenue Total | 191.76 | 181.89 | 138.19 | 119.32 |
Gross Profit | 222.80 | 167.38 | 185.94 | 129.57 |
Depreciation/ Amortization | 18.47 | 17.29 | 16.38 | 15.96 |
Other Operating Expenses Total | 176.82 | 152.31 | 132.98 | 103.28 |
Total Operating Expense | 387.05 | 351.49 | 287.24 | 274.75 |
Operating Income | 27.51 | -2.22 | 36.89 | -25.86 |
Interest Inc( Exp) Net- Non- Op Total | -175.40 | -154.30 | -116.60 | -119.90 |
Other Net | 2.73 | 5.26 | 8.35 | 4.81 |
Net Income Before Taxes | 12.70 | -12.37 | 33.59 | -33.03 |
Provisionfor Income Taxes | 6.96 | 0.48 | 12.54 | 10.56 |
Net Income After Taxes | 5.74 | -12.85 | 21.05 | -43.59 |
Net Income Before Extra Items | 5.74 | -12.85 | 21.05 | -43.59 |
Net Income | 5.74 | -12.85 | 21.05 | -43.59 |
Income Availableto Com Excl Extra Ord | 5.74 | -12.85 | 21.05 | -43.59 |
Income Availableto Com Incl Extra Ord | 5.74 | -12.85 | 21.05 | -43.59 |
Diluted Net Income | 5.74 | -12.85 | 21.05 | -43.59 |
Diluted Weighted Average Shares | 5.80 | 5.82 | 5.82 | 5.82 |
Diluted EPS Excluding Extra Ord Items | 0.99 | -2.21 | 3.62 | -7.49 |
Diluted Normalized EPS | 0.99 | -2.21 | 3.62 | -3.45 |
Selling/ General/ Admin Expenses Total | - | 0.00 | -0.31 | - |
Gain( Loss)on Saleof Assets | - | 0.20 | 0.10 | 0.10 |
Unusual Expense( Income) | - | - | - | 36.19 |
Digicontent Dividend Digicontent Bonus Digicontent News Digicontent AGM Digicontent Rights Digicontent Splits Digicontent Board Meetings Digicontent Key Metrics Digicontent Shareholdings Digicontent Balance Sheet Digicontent Cashflow Digicontent Q1 Results Digicontent Q2 Results Digicontent Q3 Results Digicontent Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks