Return on average equity - 5 year average | -125.54 |
Net Income/employee - trailing 12 month | 94,33,333.00 |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | 3.88 |
Return on average assets - most recent fiscal year | 2.47 |
Receivables turnover - most recent fiscal year | 5.99 |
Return on investment - trailing 12 month | 11.82 |
Return on average assets - trailing 12 month | 7.41 |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 24,71,38,900.00 |
Return on average assets - 5 year average | -6.38 |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | 395.80 |
Receivables turnover - trailing 12 month | 6.38 |
Asset turnover - most recent fiscal year | 1.78 |
Asset turnover - trailing 12 month | 1.94 |
Return on average equity - most recent fiscal year | - |
Return on investment - 5 year average | -11.61 |
Digicontent Dividend Digicontent Bonus Digicontent News Digicontent AGM Digicontent Rights Digicontent Splits Digicontent Board Meetings Digicontent Shareholdings Digicontent Profit Loss Digicontent Balance Sheet Digicontent Cashflow Digicontent Q1 Results Digicontent Q2 Results Digicontent Q3 Results Digicontent Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks