Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 6,281.58 | 6,287.56 | 5,370.17 | 4,674.02 |
Total Revenue | 6,281.58 | 6,287.56 | 5,370.17 | 4,674.02 |
Costof Revenue Total | 1,799.26 | 2,035.73 | 1,755.78 | 1,540.99 |
Gross Profit | 4,482.32 | 4,251.83 | 3,614.39 | 3,133.03 |
Selling/ General/ Admin Expenses Total | 3,631.12 | 3,957.75 | 3,356.62 | 2,768.55 |
Depreciation/ Amortization | 114.34 | 107.48 | 98.60 | 95.56 |
Unusual Expense( Income) | 39.66 | 42.34 | 8.16 | 31.10 |
Other Operating Expenses Total | 425.00 | 31.46 | - | - |
Total Operating Expense | 6,009.38 | 6,174.76 | 5,219.16 | 4,436.20 |
Operating Income | 272.20 | 112.80 | 151.01 | 237.82 |
Interest Inc( Exp) Net- Non- Op Total | -1,349.80 | -361.40 | -230.20 | -893.30 |
Other Net | 19.17 | -66.47 | -42.15 | -57.28 |
Net Income Before Taxes | 156.39 | 29.45 | 85.98 | 95.99 |
Provisionfor Income Taxes | 18.72 | 5.75 | 13.26 | 17.90 |
Net Income After Taxes | 137.67 | 23.70 | 72.72 | 78.09 |
Net Income Before Extra Items | 137.67 | 23.70 | 72.72 | 78.09 |
Net Income | 137.67 | 23.70 | 72.72 | 78.09 |
Income Availableto Com Excl Extra Ord | 137.67 | 23.70 | 72.72 | 78.09 |
Income Availableto Com Incl Extra Ord | 137.67 | 23.70 | 72.72 | 78.09 |
Diluted Net Income | 137.67 | 23.70 | 72.72 | 78.09 |
Diluted Weighted Average Shares | 16.83 | 16.77 | 16.59 | 15.21 |
Diluted EPS Excluding Extra Ord Items | 8.18 | 1.41 | 4.38 | 5.13 |
Diluted Normalized EPS | 10.25 | 2.56 | 4.79 | 6.54 |
Gain( Loss)on Saleof Assets | - | 192.60 | 1.40 | 47.80 |
Dilution Adjustment | - | - | 0.00 | - |
Black Box Dividend Black Box Bonus Black Box News Black Box AGM Black Box Rights Black Box Splits Black Box Board Meetings Black Box Key Metrics Black Box Shareholdings Black Box Balance Sheet Black Box Cashflow Black Box Q1 Results Black Box Q2 Results Black Box Q3 Results Black Box Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks