Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Equivalents | 222.65 | - | 0.00 | 42.66 |
Short Term Investments | 507.73 | - | 61.56 | 142.90 |
Cashand Short Term Investments | 730.38 | 199.80 | 362.60 | 539.06 |
Accounts Receivable- Trade Net | 632.53 | 530.32 | 418.78 | 243.62 |
Total Receivables Net | 632.53 | 1,237.04 | 938.65 | 645.15 |
Total Inventory | 246.39 | 380.12 | 241.37 | 154.98 |
Other Current Assets Total | 204.11 | 46.62 | 53.45 | 70.68 |
Total Current Assets | 1,813.41 | 2,083.93 | 1,806.72 | 1,554.39 |
Property/ Plant/ Equipment Total- Net | 411.02 | 419.67 | 384.72 | 309.80 |
Goodwill Net | 334.11 | 315.96 | 300.35 | 269.18 |
Intangibles Net | 63.07 | 60.81 | 47.42 | 43.27 |
Long Term Investments | 67.24 | 30.40 | 18.90 | 23.09 |
Note Receivable- Long Term | 15.59 | 66.50 | 43.99 | 52.94 |
Other Long Term Assets Total | 72.78 | 25.06 | 48.09 | 50.44 |
Total Assets | 2,777.22 | 3,002.33 | 2,650.19 | 2,303.11 |
Accounts Payable | 698.95 | 1,158.13 | 897.95 | 515.61 |
Current Portof LT Debt/ Capital Leases | 83.84 | 80.00 | 109.97 | 98.15 |
Other Currentliabilities Total | 770.42 | 658.55 | 731.36 | 930.86 |
Total Current Liabilities | 1,553.21 | 2,043.52 | 1,913.09 | 1,693.80 |
Long Term Debt | 361.83 | 304.97 | 228.92 | 119.39 |
Capital Lease Obligations | 266.58 | 221.63 | 116.45 | 94.18 |
Total Long Term Debt | 628.41 | 526.60 | 345.37 | 213.57 |
Total Debt | 712.25 | 628.05 | 480.66 | 328.15 |
Other Liabilities Total | 114.68 | 136.19 | 131.33 | 189.04 |
Total Liabilities | 2,296.30 | 2,706.31 | 2,389.79 | 2,096.41 |
Common Stock Total | 33.61 | 33.58 | 32.81 | 32.53 |
Retained Earnings( Accumulated Deficit) | 447.31 | 23.32 | -1.42 | -70.71 |
Total Equity | 480.92 | 296.02 | 260.40 | 206.70 |
Total Liabilities Shareholders' Equity | 2,777.22 | 3,002.33 | 2,650.19 | 2,303.11 |
Total Common Shares Outstanding | 16.80 | 16.79 | 3.28 | 3.25 |
Tangible Book Valueper Share Common Eq | 4.98 | -4.81 | -26.63 | -32.51 |
Cash | - | 199.80 | 301.04 | 353.50 |
Prepaid Expenses | - | 220.35 | 210.65 | 144.52 |
Property/ Plant/ Equipment Total- Gross | - | 736.82 | 688.98 | 537.88 |
Accumulated Depreciation Total | - | -317.15 | -304.26 | -228.08 |
Accrued Expenses | - | 125.39 | 148.49 | 132.75 |
Notes Payable/ Short Term Debt | - | 21.45 | 25.32 | 16.43 |
Additional Paid- In Capital | - | 272.53 | 223.11 | 220.36 |
Other Equity Total | - | -33.41 | 5.90 | 24.52 |
Black Box Dividend Black Box Bonus Black Box News Black Box AGM Black Box Rights Black Box Splits Black Box Board Meetings Black Box Key Metrics Black Box Shareholdings Black Box Profit Loss Black Box Cashflow Black Box Q1 Results Black Box Q2 Results Black Box Q3 Results Black Box Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks