Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 134.21 | 154.35 | 112.17 | 104.38 |
Total Revenue | 134.21 | 154.35 | 112.17 | 104.38 |
Costof Revenue Total | 100.18 | 117.30 | 90.62 | 78.31 |
Gross Profit | 34.04 | 37.05 | 21.55 | 26.07 |
Selling/ General/ Admin Expenses Total | 12.13 | 12.25 | 11.41 | 12.08 |
Depreciation/ Amortization | 2.52 | 2.75 | 2.37 | 2.33 |
Other Operating Expenses Total | 9.02 | 10.03 | 8.59 | 8.87 |
Total Operating Expense | 123.83 | 142.33 | 112.99 | 101.59 |
Operating Income | 10.38 | 12.02 | -0.82 | 2.79 |
Interest Inc( Exp) Net- Non- Op Total | -10.21 | -11.10 | -5.14 | -3.71 |
Other Net | 0.28 | -0.06 | -0.03 | -0.03 |
Net Income Before Taxes | 9.64 | 10.83 | -1.34 | 2.38 |
Provisionfor Income Taxes | 2.71 | 3.11 | -0.38 | 0.67 |
Net Income After Taxes | 6.93 | 7.72 | -0.96 | 1.72 |
Net Income Before Extra Items | 6.93 | 7.72 | -0.96 | 1.72 |
Net Income | 6.93 | 7.72 | -0.96 | 1.72 |
Total Adjustmentsto Net Income | 0.00 | - | - | - |
Income Availableto Com Excl Extra Ord | 6.93 | 7.72 | -0.96 | 1.72 |
Income Availableto Com Incl Extra Ord | 6.93 | 7.72 | -0.96 | 1.72 |
Diluted Net Income | 6.93 | 7.72 | -0.96 | 1.72 |
Diluted Weighted Average Shares | 0.29 | 0.29 | 0.29 | 0.29 |
Diluted EPS Excluding Extra Ord Items | 24.06 | 26.80 | -3.32 | 5.97 |
DPS- Common Stock Primary Issue | 2.00 | 2.00 | 1.00 | 1.00 |
Diluted Normalized EPS | 24.06 | 26.85 | -3.39 | 5.97 |
Gain( Loss)on Saleof Assets | - | -0.20 | 0.29 | 0.00 |
Bhagwati Autocast Dividend Bhagwati Autocast Bonus Bhagwati Autocast News Bhagwati Autocast AGM Bhagwati Autocast Rights Bhagwati Autocast Splits Bhagwati Autocast Board Meetings Bhagwati Autocast Key Metrics Bhagwati Autocast Shareholdings Bhagwati Autocast Balance Sheet Bhagwati Autocast Cashflow Bhagwati Autocast Q1 Results Bhagwati Autocast Q2 Results Bhagwati Autocast Q3 Results Bhagwati Autocast Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks